Natsionalny Otbor
Białoruś · 2019–2020
Natsionalny Otbor 2019 · 🏆 Zena — “Like It”
Final – 7 March 2019
| # | Artysta | Utwór | Songwriters | Miejsce | Punkty | Wynik | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Soul | “Humanize” | Michael Soul, Yuliya Kolovertnykh, Andrey Katikov, Vladislav Pashkevich | #4 | 59 | ||
| 2 | Zena | “Like It” | Yulia Kireeva, Viktor Drobysh, Zinaida Kupriyanovich | #1 | 69 | ||
| 3 | Eva Kogan | “Run” | Leonid Shirin, Natalia Tambovtseva | #10 | 54 | ||
| 4 | BLGN and Mirex | “Champion” | Sasha Balagan, Mirex Silva | #2 | 65 | ||
| 5 | Sebastian Roos | “Never Getting Close” | Alberto Estebanez, Lars Carlsson, Björn Ledelius, Sebastian Roos | #3 | 62 | ||
| 6 | Alyona Gorbachova | “Can We Dream” | Leonid Shirin, Aleksey Shirin | #4 | 59 | ||
| 7 | Provokatsiya | “Running Away from the Sun” | Kirill Good, Denis Yasuchenya | #8 | 55 | ||
| 8 | Aura | “Charavala (Чаравала)” | Evgeniy Oleynik | #8 | 55 | ||
| 9 | Napoli | “Let It Go” | Aleksandra Tkach | #7 | 58 | ||
| 10 | KeySi | “No Love Lost” | Dmitriy Fomich, Kseniya Fomich | #4 | 59 |
Results data from Wikipedia, CC BY-SA 4.0 · Source