728x90 Header Ad
2024
Eurovision Results & Data

Eurovision 2024

United By Music

Malmö · Svezia · Malmö Arena

Host: SveziaSvezia Malmö Malmö Arena Completed
Songs37
Countries37
WinnerSvizzeraSvizzera
Winning Points591
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

19/15 countries
Round

semifinal1

15 receiving countries
Total 19/15 voting / receiving countries
Voter ↓ / Receiver → Total CroaziaCroazia #1 UcrainaUcraina #2 IrlandaIrlanda #3 LituaniaLituania #4 LussemburgoLussemburgo #5 CiproCipro #6 FinlandiaFinlandia #7 PortogalloPortogallo #8 SloveniaSlovenia #9 SerbiaSerbia #10 AustraliaAustralia #11 PoloniaPolonia #12 MoldaviaMoldavia #13 AzerbaigianAzerbaigian #14 IslandaIslanda #15
AustraliaAustralia 58 12 8 10 6 4 7 5 2 3 0 1 0 0 0
AzerbaigianAzerbaigian 58 7 10 6 3 8 12 0 4 1 5 0 0 2 0
CiproCipro 58 7 12 6 10 8 0 4 2 5 0 0 3 0 1
CroaziaCroazia 58 8 6 3 7 4 5 2 10 12 0 0 1 0 0
FinlandiaFinlandia 58 12 10 8 7 6 2 4 3 0 5 0 0 1 0
GermaniaGermania 58 12 10 6 8 7 0 3 1 0 5 4 2 0 0 0
IrlandaIrlanda 58 10 8 12 6 1 5 3 0 0 4 7 2 0 0
IslandaIslanda 58 12 10 3 7 5 4 6 1 0 0 2 8 0 0
LituaniaLituania 58 10 12 8 7 0 6 5 3 0 2 4 0 1 0
LussemburgoLussemburgo 58 7 8 6 10 4 2 12 1 5 3 0 0 0 0
MoldaviaMoldavia 58 8 10 5 2 7 12 0 3 4 0 1 0 6 0
PoloniaPolonia 58 10 12 8 7 6 0 5 3 4 0 2 0 1 0
PortogalloPortogallo 58 6 12 7 4 10 8 0 3 1 2 0 5 0 0
Regno UnitoRegno Unito 58 8 7 10 12 3 1 4 2 0 0 5 6 0 0 0
Rest of the World 58 8 12 10 5 6 0 1 3 7 4 2 0 0 0 0
SerbiaSerbia 58 12 6 7 2 8 4 0 5 10 0 0 3 1 0
SloveniaSlovenia 58 12 8 4 6 5 7 3 2 10 0 1 0 0 0
SveziaSvezia 58 12 10 6 5 7 1 8 0 0 0 4 3 0 0 2
UcrainaUcraina 58 12 8 10 7 0 6 2 0 0 5 3 4 1 0
No Public data for this round.
No Jury data for this round.
Round

semifinal2

16 receiving countries
Total 20/16 voting / receiving countries
Voter ↓ / Receiver → Total IsraeleIsraele #1 Paesi BassiPaesi Bassi #2 ArmeniaArmenia #3 SvizzeraSvizzera #4 GreciaGrecia #5 EstoniaEstonia #6 LettoniaLettonia #7 GeorgiaGeorgia #8 AustriaAustria #9 NorvegiaNorvegia #10 Repubblica CecaRepubblica Ceca #11 DanimarcaDanimarca #12 BelgioBelgio #13 San MarinoSan Marino #14 AlbaniaAlbania #15 MaltaMalta #16
AlbaniaAlbania 58 12 10 6 5 8 3 0 7 4 1 0 0 2 0 0
ArmeniaArmenia 58 6 8 7 12 2 0 10 4 0 1 3 0 0 0 5
AustriaAustria 58 10 12 6 8 2 7 4 1 0 5 3 0 0 0 0
BelgioBelgio 58 10 12 6 7 8 4 5 2 1 3 0 0 0 0 0
DanimarcaDanimarca 58 12 10 5 6 2 4 7 0 3 8 1 0 0 0 0
EstoniaEstonia 58 8 10 4 7 0 12 1 3 6 2 5 0 0 0 0
FranciaFrancia 58 12 7 10 8 4 2 0 6 0 3 0 0 5 0 0 1
GeorgiaGeorgia 58 10 8 12 5 6 0 7 1 0 4 0 2 3 0 0
GreciaGrecia 58 10 12 8 7 2 0 6 4 0 0 0 1 0 5 3
IsraeleIsraele 58 7 12 4 3 10 0 6 8 0 5 1 2 0 0 0
ItaliaItalia 58 12 10 7 8 6 3 0 5 0 0 2 0 0 1 4 0
LettoniaLettonia 58 10 8 5 7 0 12 0 2 6 3 4 1 0 0 0
MaltaMalta 58 10 12 5 8 6 0 7 4 3 0 2 1 0 0 0
NorvegiaNorvegia 58 12 8 5 7 1 4 6 0 2 3 10 0 0 0 0
Paesi BassiPaesi Bassi 58 12 10 8 6 7 3 0 2 4 1 0 5 0 0 0
Repubblica CecaRepubblica Ceca 58 12 10 7 8 4 6 5 1 2 3 0 0 0 0 0
Rest of the World 58 12 10 8 6 5 7 0 4 0 3 1 0 0 2 0 0
San MarinoSan Marino 58 0 10 8 12 0 1 3 0 0 5 6 7 0 2 4
SpagnaSpagna 58 12 8 7 4 5 0 6 1 3 0 2 0 0 10 0 0
SvizzeraSvizzera 58 12 10 6 8 5 7 0 4 1 0 2 0 0 3 0
No Public data for this round.
No Jury data for this round.
Round

final

25 receiving countries
Total 38/25 voting / receiving countries
Voter ↓ / Receiver → Total SvizzeraSvizzera #1 CroaziaCroazia #2 UcrainaUcraina #3 FranciaFrancia #4 IsraeleIsraele #5 IrlandaIrlanda #6 ItaliaItalia #7 ArmeniaArmenia #8 SveziaSvezia #9 PortogalloPortogallo #10 GreciaGrecia #11 GermaniaGermania #12 LussemburgoLussemburgo #13 LituaniaLituania #14 CiproCipro #15 LettoniaLettonia #16 SerbiaSerbia #17 Regno UnitoRegno Unito #18 FinlandiaFinlandia #19 EstoniaEstonia #20 GeorgiaGeorgia #21 SpagnaSpagna #22 SloveniaSlovenia #23 AustriaAustria #24 NorvegiaNorvegia #25
AlbaniaAlbania 116 15 15 7 6 10 0 18 9 0 5 11 0 4 0 5 0 3 0 0 0 0 0 2 0 6
ArmeniaArmenia 116 15 13 3 24 1 2 14 0 10 14 1 0 0 6 0 5 0 0 0 8 0 0 0 0
AustraliaAustralia 116 17 18 7 2 12 20 7 1 5 0 3 0 2 0 11 0 0 4 7 0 0 0 0 0 0
AustriaAustria 116 20 20 13 11 10 5 11 10 0 0 0 4 0 0 0 0 5 0 0 2 0 4 0 1
AzerbaigianAzerbaigian 116 22 16 9 2 7 14 9 0 5 0 1 0 8 0 8 0 0 0 0 0 12 0 3 0 0
BelgioBelgio 116 16 8 8 22 17 6 10 5 3 2 4 8 1 0 0 0 0 6 0 0 0 0 0 0 0
CiproCipro 116 12 17 9 17 18 2 6 4 3 0 19 0 4 0 0 5 0 0 0 0 0 0 0 0
CroaziaCroazia 116 1 15 10 0 13 13 3 4 12 0 0 5 0 1 0 15 0 0 4 0 0 20 0 0
DanimarcaDanimarca 116 17 20 16 17 8 10 0 3 11 0 0 0 1 1 0 8 2 0 2 0 0 0 0 0 0
EstoniaEstonia 116 19 18 22 12 11 2 3 0 7 0 0 4 0 6 0 4 0 0 8 0 0 0 0 0
FinlandiaFinlandia 116 20 20 14 9 12 11 0 0 7 0 0 3 4 0 0 0 0 0 7 0 4 0 2 3
FranciaFrancia 116 11 9 18 15 0 4 16 0 17 5 8 10 1 0 0 0 0 0 0 0 2 0 0 0
GeorgiaGeorgia 116 19 6 17 16 11 4 10 16 0 4 2 2 0 0 0 9 0 0 0 0 0 0 0 0
GermaniaGermania 116 12 16 12 16 20 1 5 11 12 0 5 3 3 0 0 0 0 0 0 0 0 0 0 0
GreciaGrecia 116 20 6 5 17 7 2 12 9 2 6 5 3 0 22 0 0 0 0 0 0 0 0 0 0
IrlandaIrlanda 116 18 19 10 7 10 1 0 10 5 0 6 8 7 0 5 1 4 3 0 0 2 0 0 0
IslandaIslanda 116 12 22 8 22 8 10 0 5 8 4 0 4 0 4 0 0 0 8 1 0 0 0 0 0 0
IsraeleIsraele 116 5 9 18 3 0 13 6 0 3 0 18 24 0 1 0 0 0 0 0 6 0 0 10 0
ItaliaItalia 116 19 16 10 7 12 13 7 6 0 2 4 0 0 0 0 0 0 0 2 5 8 0 5 0
LettoniaLettonia 116 16 11 18 16 9 3 0 9 5 1 0 4 0 8 0 0 3 1 12 0 0 0 0 0
LituaniaLituania 116 20 20 18 14 7 8 2 0 6 8 0 1 0 0 4 0 0 0 6 0 0 0 0 2
LussemburgoLussemburgo 116 14 16 12 18 12 0 3 2 1 9 5 5 4 7 8 0 0 0 0 0 0 0 0 0
MaltaMalta 116 18 20 12 13 8 11 16 0 1 1 2 0 4 0 0 5 3 0 0 0 2 0 0 0 0
MoldaviaMoldavia 116 12 15 24 12 13 2 14 1 9 4 3 0 2 5 0 0 0 0 0 0 0 0 0 0 0
NorvegiaNorvegia 116 18 12 12 17 13 4 5 7 13 0 2 6 0 3 0 2 0 0 1 0 1 0 0 0
Paesi BassiPaesi Bassi 116 19 17 10 15 12 6 8 6 0 8 4 5 0 5 0 1 0 0 0 0 0 0 0 0 0
PoloniaPolonia 116 20 18 22 10 5 7 11 0 7 6 0 4 0 3 0 2 0 0 1 0 0 0 0 0 0
PortogalloPortogallo 116 18 7 16 8 12 15 9 10 3 0 2 0 7 1 0 1 4 0 0 0 3 0 0 0
Regno UnitoRegno Unito 116 15 15 6 2 12 17 5 0 6 12 1 2 4 8 1 7 0 3 0 0 0 0 0 0
Repubblica CecaRepubblica Ceca 116 17 10 24 8 10 13 0 11 11 3 2 5 0 1 0 0 0 0 0 0 0 0 0 0 1
Rest of the World 58 6 8 10 2 12 7 1 5 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0
San MarinoSan Marino 116 17 8 10 6 12 9 13 8 2 5 7 1 0 1 7 0 0 0 4 0 0 6 0 0 0
SerbiaSerbia 116 16 24 1 18 3 9 10 1 10 0 11 0 0 7 0 0 4 0 0 0 0 2 0 0
SloveniaSlovenia 116 14 18 8 19 10 3 6 7 1 8 2 0 5 0 6 0 9 0 0 0 0 0 0 0
SpagnaSpagna 116 18 8 10 12 12 17 5 3 8 3 2 5 0 1 0 4 0 2 0 0 0 0 6 0
SveziaSvezia 116 19 20 11 11 12 4 8 2 4 0 0 6 3 2 0 0 8 5 0 0 0 0 1 0
SvizzeraSvizzera 116 18 8 12 12 10 14 5 0 9 16 3 0 0 0 0 5 3 0 0 0 1 0 0 0
UcrainaUcraina 116 24 14 12 0 18 2 1 8 3 0 7 1 12 0 5 0 0 2 4 0 0 0 0 3
Public 38/25 voting / receiving countries
Voter ↓ / Receiver → Total SvizzeraSvizzera #1 CroaziaCroazia #2 UcrainaUcraina #3 FranciaFrancia #4 IsraeleIsraele #5 IrlandaIrlanda #6 ItaliaItalia #7 ArmeniaArmenia #8 SveziaSvezia #9 PortogalloPortogallo #10 GreciaGrecia #11 GermaniaGermania #12 LussemburgoLussemburgo #13 LituaniaLituania #14 CiproCipro #15 LettoniaLettonia #16 SerbiaSerbia #17 Regno UnitoRegno Unito #18 FinlandiaFinlandia #19 EstoniaEstonia #20 GeorgiaGeorgia #21 SpagnaSpagna #22 SloveniaSlovenia #23 AustriaAustria #24 NorvegiaNorvegia #25
AlbaniaAlbania 58 3 12 7 6 10 0 8 1 0 0 4 0 0 0 5 0 2 0 0 0 0 0 0 0 0
ArmeniaArmenia 58 8 7 3 12 1 2 6 0 0 10 0 0 0 4 0 0 0 0 0 5 0 0 0 0
AustraliaAustralia 58 7 10 6 2 12 8 0 1 0 0 3 0 0 0 5 0 0 0 4 0 0 0 0 0 0
AustriaAustria 58 8 12 7 6 10 2 1 3 0 0 0 4 0 0 0 0 5 0 0 0 0 0 0 0
AzerbaigianAzerbaigian 58 10 12 8 2 7 4 3 0 0 0 1 0 0 0 6 0 0 0 0 0 5 0 0 0 0
BelgioBelgio 58 6 8 7 10 12 2 3 5 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CiproCipro 58 6 5 8 7 10 2 3 4 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
CroaziaCroazia 58 1 8 6 0 5 7 3 2 0 0 0 0 0 0 0 12 0 0 4 0 0 10 0 0
DanimarcaDanimarca 58 5 12 10 7 8 3 0 0 6 0 0 0 0 1 0 4 0 0 2 0 0 0 0 0 0
EstoniaEstonia 58 7 10 12 5 6 2 0 0 1 0 0 0 0 4 0 3 0 0 8 0 0 0 0 0
FinlandiaFinlandia 58 8 10 6 4 12 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0 3 0 2 1
FranciaFrancia 58 6 7 8 12 0 4 10 0 5 1 0 3 0 0 0 0 0 0 0 0 2 0 0 0
GeorgiaGeorgia 58 7 5 12 6 8 4 3 10 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0
GermaniaGermania 58 7 10 8 6 12 1 3 4 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0
GreciaGrecia 58 8 6 3 10 7 2 4 5 1 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
IrlandaIrlanda 58 6 12 8 4 10 1 0 0 0 0 0 0 7 0 5 0 0 3 0 0 2 0 0 0
IslandaIslanda 58 6 12 5 10 8 3 0 0 7 0 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0
IsraeleIsraele 58 0 5 10 2 0 7 6 0 0 0 8 12 0 1 0 0 0 0 0 4 0 0 3 0
ItaliaItalia 58 7 8 10 6 12 3 4 0 0 2 0 0 0 0 0 0 0 0 0 5 1 0 0 0
LettoniaLettonia 58 4 5 10 6 7 3 0 2 0 0 0 0 0 8 0 0 0 1 12 0 0 0 0 0
LituaniaLituania 58 8 10 12 7 3 5 2 0 1 0 0 0 0 0 4 0 0 0 6 0 0 0 0 0
LussemburgoLussemburgo 58 2 10 7 8 12 0 3 0 0 6 5 1 4 0 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 6 10 12 7 5 4 8 0 1 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MoldaviaMoldavia 58 5 7 12 6 10 2 4 1 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NorvegiaNorvegia 58 6 12 8 7 5 4 0 0 10 0 0 0 0 3 0 2 0 0 1 0 0 0 0 0
Paesi BassiPaesi Bassi 58 7 10 8 5 12 6 2 3 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 8 10 12 7 5 6 4 0 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
PortogalloPortogallo 58 6 7 10 8 12 5 4 2 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Regno UnitoRegno Unito 58 5 7 6 2 12 10 0 0 0 0 1 0 0 8 0 4 0 3 0 0 0 0 0 0
Repubblica CecaRepubblica Ceca 58 7 8 12 4 10 6 0 5 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Rest of the World 58 6 8 10 2 12 7 1 5 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0
San MarinoSan Marino 58 5 8 10 6 12 2 3 0 0 0 7 0 0 1 4 0 0 0 0 0 0 0 0 0 0
SerbiaSerbia 58 6 12 0 10 3 7 4 1 5 0 8 0 0 0 0 0 0 0 0 0 0 2 0 0
SloveniaSlovenia 58 4 12 8 7 10 2 3 0 1 0 0 0 0 0 6 0 5 0 0 0 0 0 0 0
SpagnaSpagna 58 6 8 10 5 12 7 4 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
SveziaSvezia 58 7 10 8 6 12 4 1 2 0 0 0 0 3 0 0 0 0 5 0 0 0 0 0 0
SvizzeraSvizzera 58 10 6 7 12 0 8 1 0 2 4 3 0 0 0 0 5 0 0 0 0 0 0 0 0
UcrainaUcraina 58 12 10 6 0 8 0 1 0 0 0 0 0 7 0 5 0 0 2 4 0 0 0 0 3
Jury 37/25 voting / receiving countries
Voter ↓ / Receiver → Total SvizzeraSvizzera #1 CroaziaCroazia #2 UcrainaUcraina #3 FranciaFrancia #4 IsraeleIsraele #5 IrlandaIrlanda #6 ItaliaItalia #7 ArmeniaArmenia #8 SveziaSvezia #9 PortogalloPortogallo #10 GreciaGrecia #11 GermaniaGermania #12 LussemburgoLussemburgo #13 LituaniaLituania #14 CiproCipro #15 LettoniaLettonia #16 SerbiaSerbia #17 Regno UnitoRegno Unito #18 FinlandiaFinlandia #19 EstoniaEstonia #20 GeorgiaGeorgia #21 SpagnaSpagna #22 SloveniaSlovenia #23 AustriaAustria #24 NorvegiaNorvegia #25
AlbaniaAlbania 58 12 3 0 0 0 0 10 8 0 5 7 0 4 0 0 0 1 0 0 0 0 0 2 0 6
ArmeniaArmenia 58 7 6 0 12 0 0 8 0 10 4 1 0 0 2 0 5 0 0 0 3 0 0 0 0
AustraliaAustralia 58 10 8 1 0 0 12 7 0 5 0 0 0 2 0 6 0 0 4 3 0 0 0 0 0 0
AustriaAustria 58 12 8 6 5 0 3 10 7 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 1
AzerbaigianAzerbaigian 58 12 4 1 0 0 10 6 0 5 0 0 0 8 0 2 0 0 0 0 0 7 0 3 0 0
BelgioBelgio 58 10 0 1 12 5 4 7 0 3 2 0 8 0 0 0 0 0 6 0 0 0 0 0 0 0
CiproCipro 58 6 12 1 10 8 0 3 0 2 0 7 0 4 0 0 5 0 0 0 0 0 0 0 0
CroaziaCroazia 58 0 7 4 0 8 6 0 2 12 0 0 5 0 1 0 3 0 0 0 0 0 10 0 0
DanimarcaDanimarca 58 12 8 6 10 0 7 0 3 5 0 0 0 1 0 0 4 2 0 0 0 0 0 0 0 0
EstoniaEstonia 58 12 8 10 7 5 0 3 0 6 0 0 4 0 2 0 1 0 0 0 0 0 0 0 0
FinlandiaFinlandia 58 12 10 8 5 0 6 0 0 7 0 0 3 4 0 0 0 0 0 0 0 1 0 0 2
FranciaFrancia 58 5 2 10 3 0 0 6 0 12 4 8 7 1 0 0 0 0 0 0 0 0 0 0 0
GeorgiaGeorgia 58 12 1 5 10 3 0 7 6 0 4 0 2 0 0 0 8 0 0 0 0 0 0 0 0
GermaniaGermania 58 5 6 4 10 8 0 2 7 12 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
GreciaGrecia 58 12 0 2 7 0 0 8 4 1 6 5 3 0 10 0 0 0 0 0 0 0 0 0 0
IrlandaIrlanda 58 12 7 2 3 0 0 0 10 5 0 6 8 0 0 0 1 4 0 0 0 0 0 0 0
IslandaIslanda 58 6 10 3 12 0 7 0 5 1 4 0 2 0 0 0 0 0 8 0 0 0 0 0 0 0
IsraeleIsraele 58 5 4 8 1 0 6 0 0 3 0 10 12 0 0 0 0 0 0 0 2 0 0 7 0
ItaliaItalia 58 12 8 0 1 0 10 3 6 0 0 4 0 0 0 0 0 0 0 2 0 7 0 5 0
LettoniaLettonia 58 12 6 8 10 2 0 0 7 5 1 0 4 0 0 0 0 3 0 0 0 0 0 0 0
LituaniaLituania 58 12 10 6 7 4 3 0 0 5 8 0 1 0 0 0 0 0 0 0 0 0 0 0 2
LussemburgoLussemburgo 58 12 6 5 10 0 0 0 2 1 3 0 4 0 7 8 0 0 0 0 0 0 0 0 0
MaltaMalta 58 12 10 0 6 3 7 8 0 0 1 0 0 4 0 0 5 0 0 0 0 2 0 0 0 0
MoldaviaMoldavia 58 7 8 12 6 3 0 10 0 1 4 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0
NorvegiaNorvegia 58 12 0 4 10 8 0 5 7 3 0 2 6 0 0 0 0 0 0 0 0 1 0 0 0
Paesi BassiPaesi Bassi 58 12 7 2 10 0 0 6 3 0 8 0 5 0 4 0 1 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 12 8 10 3 0 1 7 0 5 6 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0
PortogalloPortogallo 58 12 0 6 0 0 10 5 8 3 0 2 0 7 0 0 1 4 0 0 0 0 0 0 0
Regno UnitoRegno Unito 58 10 8 0 0 0 7 5 0 6 12 0 2 4 0 1 3 0 0 0 0 0 0 0 0
Repubblica CecaRepubblica Ceca 58 10 2 12 4 0 7 0 6 8 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1
San MarinoSan Marino 58 12 0 0 0 0 7 10 8 2 5 0 1 0 0 3 0 0 0 4 0 0 6 0 0 0
SerbiaSerbia 58 10 12 1 8 0 2 6 0 5 0 3 0 0 7 0 0 4 0 0 0 0 0 0 0
SloveniaSlovenia 58 10 6 0 12 0 1 3 7 0 8 2 0 5 0 0 0 4 0 0 0 0 0 0 0
SpagnaSpagna 58 12 0 0 7 0 10 1 0 8 3 0 5 0 0 0 4 0 2 0 0 0 0 6 0
SveziaSvezia 58 12 10 3 5 0 0 7 0 4 0 0 6 0 2 0 0 8 0 0 0 0 0 1 0
SvizzeraSvizzera 58 8 2 5 0 10 6 4 0 7 12 0 0 0 0 0 0 3 0 0 0 1 0 0 0
UcrainaUcraina 58 12 4 6 0 10 2 0 8 3 0 7 1 5 0 0 0 0 0 0 0 0 0 0 0

Results & Songs Board

25 results · 37 entries
Place Country Artist Song Points Status
#1 SvizzeraSvizzera Nemo The Code 591 selected
#2 CroaziaCroazia Baby Lasagna Rim Tim Tagi Dim 547 selected
#3 UcrainaUcraina alyona alyona & Jerry Heil Teresa & Maria 453 selected
#4 FranciaFrancia Slimane Mon amour 445 selected
#5 IsraeleIsraele Eden Golan Hurricane 375 selected
#6 IrlandaIrlanda Bambie Thug Doomsday Blue 278 selected
#7 ItaliaItalia Angelina Mango La noia 268 selected
#8 ArmeniaArmenia Ladaniva Jako 183 selected
#9 SveziaSvezia Marcus & Martinus Unforgettable 174 selected
#10 PortogalloPortogallo Iolanda Grito 152 selected
#11 GreciaGrecia Marina Satti Zari 126 selected
#12 GermaniaGermania Isaak Always on the Run 117 selected
#13 LussemburgoLussemburgo Tali Fighter 103 selected
#14 LituaniaLituania Silvester Belt Luktelk 90 selected
#15 CiproCipro Silia Kapsis Liar 78 selected
#16 LettoniaLettonia Dons Hollow 64 selected
#17 SerbiaSerbia Teya Dora Ramonda 54 selected
#18 Regno UnitoRegno Unito Olly Alexander Dizzy 46 selected
#19 FinlandiaFinlandia Windows95man No Rules! 38 selected
#20 EstoniaEstonia 5miinust & Puuluup (nendest) narkootikumidest ei tea me (küll) midagi 37 selected
#21 GeorgiaGeorgia Nutsa Buzaladze Firefighter 34 selected
#22 SpagnaSpagna Nebulossa Zorra 30 selected
#23 SloveniaSlovenia Raiven Veronika 27 selected
#24 AustriaAustria Kaleen We Will Rave 24 selected
#25 NorvegiaNorvegia Gåte Ulveham 16 selected
26 AlbaniaAlbania Besa Titan selected
27 AustraliaAustralia Electric Fields One Milkali (One Blood) selected
28 AzerbaigianAzerbaigian Fahree feat. Ilkin Dovlatov Özünlə apar selected
29 BelgioBelgio Mustii Before the Party's Over selected
30 DanimarcaDanimarca Saba Sand selected
31 IslandaIslanda Hera Björk Scared of Heights selected
32 MaltaMalta Sarah Bonnici Loop selected
33 MoldaviaMoldavia Natalia Barbu In the Middle selected
34 Paesi BassiPaesi Bassi Joost Klein Europapa selected
35 PoloniaPolonia Luna The Tower selected
36 Repubblica CecaRepubblica Ceca Aiko Pedestal selected
37 San MarinoSan Marino Megara 11:11 selected

Year News

No results found