728x90 Header Ad
2005
Eurovision Results & Data

Eurovision 2005

Awakening

Kiev · Ucraina · Palace of Sports

Host: UcrainaUcraina Kiev Palace of Sports Completed
Songs40
Countries39
WinnerGreciaGrecia
Winning Points230
Semi-final 119.05.2005 21:00
Grand Final21.05.2005 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

39/25 countries
Round

semifinal

25 receiving countries
Total 39/25 voting / receiving countries
Voter ↓ / Receiver → Total RomaniaRomania #1 MoldaviaMoldavia #2 DanimarcaDanimarca #3 CroaziaCroazia #4 UngheriaUngheria #5 NorvegiaNorvegia #6 IsraeleIsraele #7 SvizzeraSvizzera #8 Macedonia del NordMacedonia del Nord #9 LettoniaLettonia #10 PoloniaPolonia #11 SloveniaSlovenia #12 BielorussiaBielorussia #13 IrlandaIrlanda #14 Paesi BassiPaesi Bassi #14 IslandaIslanda #16 PortogalloPortogallo #17 FinlandiaFinlandia #18 BulgariaBulgaria #19 EstoniaEstonia #20 AustriaAustria #21 BelgioBelgio #22 AndorraAndorra #23 MonacoMonaco #24 LituaniaLituania #25
AlbaniaAlbania 58 0 3 0 10 0 2 7 0 12 0 0 8 0 0 0 0 0 0 4 0 5 1 6 0 0
AndorraAndorra 58 4 0 8 0 1 0 12 0 0 0 0 0 0 2 5 6 0 3 0 0 7 0 10 0
AustriaAustria 58 10 8 6 12 7 2 0 1 4 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0
BelgioBelgio 58 8 4 7 1 6 2 3 0 0 0 5 0 0 0 12 0 10 0 0 0 0 0 0 0
BielorussiaBielorussia 58 3 10 0 1 4 5 12 8 0 7 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia ed ErzegovinaBosnia ed Erzegovina 58 5 6 0 12 3 7 0 2 10 0 0 8 0 4 0 0 0 0 1 0 0 0 0 0 0
BulgariaBulgaria 58 5 6 0 8 7 2 4 3 10 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0
CiproCipro 58 12 8 0 0 6 4 3 5 0 2 0 0 7 1 0 0 0 0 10 0 0 0 0 0 0
CroaziaCroazia 58 1 4 6 8 0 0 3 12 7 2 10 0 5 0 0 0 0 0 0 0 0 0 0 0
DanimarcaDanimarca 58 7 0 0 1 12 4 2 0 5 0 0 0 0 6 10 0 8 0 3 0 0 0 0 0
EstoniaEstonia 58 1 5 7 3 4 6 0 12 0 10 0 0 0 2 0 0 0 8 0 0 0 0 0 0
FinlandiaFinlandia 58 4 3 8 2 5 12 1 10 0 0 0 7 0 0 0 0 0 0 6 0 0 0 0 0
FranciaFrancia 58 6 5 1 0 4 0 8 0 0 0 3 0 0 0 0 2 12 0 0 0 0 7 0 10 0
GermaniaGermania 58 7 0 5 10 0 0 3 6 2 0 8 0 0 0 0 0 12 4 0 0 1 0 0 0 0
GreciaGrecia 58 12 6 2 0 5 4 0 3 0 0 10 0 8 0 0 0 0 0 7 0 1 0 0 0 0
IrlandaIrlanda 58 8 3 12 0 0 10 7 2 0 6 0 0 0 4 0 0 0 0 1 0 0 0 0 5
IslandaIslanda 58 5 8 10 4 7 12 0 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
IsraeleIsraele 58 12 10 0 0 8 7 3 0 6 0 1 2 0 5 4 0 0 0 0 0 0 0 0 0
LettoniaLettonia 58 0 10 2 4 5 6 0 7 0 1 0 3 0 0 0 0 0 0 12 0 0 0 0 8
LituaniaLituania 58 0 10 7 4 0 6 2 8 0 12 1 0 3 0 0 0 0 0 0 5 0 0 0 0
Macedonia del NordMacedonia del Nord 58 5 10 0 12 4 2 1 3 0 0 7 6 0 0 0 0 0 8 0 0 0 0 0 0
MaltaMalta 58 10 0 4 0 2 3 6 1 0 12 0 0 7 5 8 0 0 0 0 0 0 0 0 0 0
MoldaviaMoldavia 58 12 0 6 0 8 5 0 0 0 0 0 0 0 0 10 0 0 7 1 0 3 4 2 0
MonacoMonaco 58 7 0 10 5 0 0 12 2 3 0 0 4 1 0 8 0 0 6 0 0 0 0 0 0
NorvegiaNorvegia 58 7 1 12 4 6 0 2 0 3 5 0 0 0 0 8 0 10 0 0 0 0 0 0 0
Paesi BassiPaesi Bassi 58 8 0 12 4 0 2 10 0 3 0 5 0 0 0 0 0 1 0 0 0 6 7 0 0
PoloniaPolonia 58 8 6 10 3 12 7 4 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
PortogalloPortogallo 58 10 8 5 3 7 1 6 2 0 4 0 0 0 0 0 0 0 0 0 0 12 0 0 0
Regno UnitoRegno Unito 58 8 5 10 0 1 7 6 0 0 0 0 0 0 12 2 3 0 0 0 0 0 0 0 0 4
RomaniaRomania 58 12 3 6 10 7 8 2 4 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0
RussiaRussia 58 3 12 4 0 7 0 8 2 0 1 5 6 10 0 0 0 0 0 0 0 0 0 0 0 0
Serbia e MontenegroSerbia e Montenegro 58 5 6 0 12 8 4 3 2 10 0 0 7 0 0 0 0 0 0 1 0 0 0 0 0 0
SloveniaSlovenia 58 1 7 0 12 4 3 0 5 8 6 0 0 0 0 0 0 0 0 2 10 0 0 0 0
SpagnaSpagna 58 12 1 8 0 3 0 4 0 0 0 7 0 0 0 0 2 5 0 6 0 0 0 10 0 0
SveziaSvezia 58 5 0 12 6 3 8 0 4 1 0 2 0 0 0 0 7 0 10 0 0 0 0 0 0 0
SvizzeraSvizzera 58 4 0 7 10 1 5 3 8 0 0 0 0 0 2 0 12 0 0 0 6 0 0 0 0
TurchiaTurchia 58 7 12 0 0 8 2 6 0 10 0 1 0 3 4 0 0 0 0 5 0 0 0 0 0 0
UcrainaUcraina 58 1 12 0 7 10 6 5 0 0 2 8 3 4 0 0 0 0 0 0 0 0 0 0 0 0
UngheriaUngheria 58 12 6 7 8 0 5 3 0 0 4 2 0 10 0 0 0 0 0 1 0 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 39/24 voting / receiving countries
Voter ↓ / Receiver → Total GreciaGrecia #1 MaltaMalta #2 RomaniaRomania #3 IsraeleIsraele #4 LettoniaLettonia #5 MoldaviaMoldavia #6 Serbia e MontenegroSerbia e Montenegro #7 SvizzeraSvizzera #8 DanimarcaDanimarca #9 NorvegiaNorvegia #9 CroaziaCroazia #11 UngheriaUngheria #12 TurchiaTurchia #13 Bosnia ed ErzegovinaBosnia ed Erzegovina #14 RussiaRussia #15 AlbaniaAlbania #16 Macedonia del NordMacedonia del Nord #17 CiproCipro #18 SveziaSvezia #19 UcrainaUcraina #19 SpagnaSpagna #21 Regno UnitoRegno Unito #22 FranciaFrancia #23 GermaniaGermania #24
AlbaniaAlbania 58 12 4 5 3 0 0 6 0 0 0 2 0 8 0 0 10 7 0 0 0 0 1 0
AndorraAndorra 58 4 0 7 8 10 0 0 1 3 2 0 6 0 0 0 0 0 0 0 0 12 0 5 0
AustriaAustria 58 4 5 6 1 0 2 12 0 0 0 8 0 7 10 0 3 0 0 0 0 0 0 0 0
BelgioBelgio 58 12 8 7 6 5 1 0 0 4 3 0 2 10 0 0 0 0 0 0 0 0 0 0 0
BielorussiaBielorussia 58 0 5 1 8 6 7 3 10 0 4 0 2 0 0 12 0 0 0 0 0 0 0 0 0
Bosnia ed ErzegovinaBosnia ed Erzegovina 58 6 0 2 0 0 4 10 0 0 3 12 1 8 0 5 7 0 0 0 0 0 0 0
BulgariaBulgaria 58 12 0 8 0 0 6 4 0 0 1 2 5 3 0 0 0 7 10 0 0 0 0 0 0
CiproCipro 58 12 6 8 0 1 2 10 4 0 3 0 7 0 0 0 0 0 0 0 0 5 0 0
CroaziaCroazia 58 5 4 0 0 7 1 12 3 0 0 6 0 10 0 2 8 0 0 0 0 0 0 0
DanimarcaDanimarca 58 2 10 3 5 6 0 0 1 12 0 0 8 4 0 0 0 0 7 0 0 0 0 0
EstoniaEstonia 58 0 4 0 1 10 6 0 12 5 8 2 3 0 0 7 0 0 0 0 0 0 0 0 0
FinlandiaFinlandia 58 3 8 0 5 4 0 0 10 2 12 1 0 0 0 7 0 0 0 6 0 0 0 0 0
FranciaFrancia 58 8 7 5 10 0 2 6 0 0 0 0 3 12 0 0 1 0 0 0 0 4 0 0
GermaniaGermania 58 12 8 0 5 7 1 3 4 6 0 2 0 10 0 0 0 0 0 0 0 0 0 0
GreciaGrecia 58 8 5 0 1 7 6 3 0 4 0 2 0 0 0 10 0 12 0 0 0 0 0 0
IrlandaIrlanda 58 2 10 5 6 12 0 0 3 7 4 0 0 0 1 0 0 0 0 0 0 0 8 0 0
IslandaIslanda 58 2 4 5 0 3 8 0 7 10 12 1 6 0 0 0 0 0 0 0 0 0 0 0 0
IsraeleIsraele 58 7 10 12 6 4 0 2 3 1 0 8 0 0 0 0 0 0 0 0 0 0 5 0
LettoniaLettonia 58 0 5 0 2 8 1 12 4 6 7 3 0 0 10 0 0 0 0 0 0 0 0 0
LituaniaLituania 58 1 2 0 3 12 10 0 8 4 5 6 0 0 0 7 0 0 0 0 0 0 0 0 0
Macedonia del NordMacedonia del Nord 58 7 0 2 0 0 5 10 0 0 0 8 1 4 3 0 12 0 6 0 0 0 0 0
MaltaMalta 58 6 7 8 10 2 0 1 3 5 0 0 0 0 0 0 0 12 0 0 0 4 0 0
MoldaviaMoldavia 58 4 0 7 6 12 1 0 0 3 0 0 0 0 10 0 0 0 5 8 0 0 0 2
MonacoMonaco 58 0 5 4 12 0 0 6 8 10 0 7 0 0 0 0 0 1 0 3 0 0 0 0 2
NorvegiaNorvegia 58 4 10 6 5 8 0 0 3 12 2 0 0 7 0 0 0 0 1 0 0 0 0 0
Paesi BassiPaesi Bassi 58 10 5 3 7 0 0 4 0 8 1 2 0 12 6 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 1 0 7 0 4 3 0 6 5 8 2 10 0 0 0 0 0 0 0 12 0 0 0 0
PortogalloPortogallo 58 3 0 12 5 6 10 0 4 1 0 0 2 0 0 0 0 0 0 0 7 8 0 0 0
Regno UnitoRegno Unito 58 12 10 0 7 6 2 0 0 8 5 0 0 1 4 0 0 0 3 0 0 0 0 0
RomaniaRomania 58 10 2 7 0 12 6 0 4 0 5 8 3 0 0 0 0 1 0 0 0 0 0 0
RussiaRussia 58 4 12 0 8 5 10 6 7 0 0 1 3 0 0 0 0 0 0 2 0 0 0 0
Serbia e MontenegroSerbia e Montenegro 58 12 0 3 0 0 5 0 0 2 10 6 0 4 0 8 7 1 0 0 0 0 0 0
SloveniaSlovenia 58 2 1 0 0 7 3 10 6 0 4 12 0 0 8 0 0 5 0 0 0 0 0 0 0
SpagnaSpagna 58 8 7 12 6 0 4 0 0 10 3 0 5 0 0 0 0 0 0 2 1 0 0 0
SveziaSvezia 58 12 6 2 1 3 0 4 5 10 8 0 0 0 7 0 0 0 0 0 0 0 0 0
SvizzeraSvizzera 58 7 3 0 1 0 0 12 0 0 8 0 6 5 0 10 2 0 0 0 4 0 0 0
TurchiaTurchia 58 12 8 4 3 0 7 0 0 0 0 0 6 10 0 2 5 0 0 0 0 1 0 0
UcrainaUcraina 58 0 10 0 7 1 12 3 5 0 6 8 2 0 0 4 0 0 0 0 0 0 0 0
UngheriaUngheria 58 12 5 10 8 1 4 2 3 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

25 results · 40 entries
Place Country Artist Song Points Status
#1 GreciaGrecia Helena Paparizou My Number One 230 confirmed
#2 MaltaMalta Chiara Angel 192 confirmed
#3 RomaniaRomania Luminita Anghel & Sistem Let Me Try 158 confirmed
#4 IsraeleIsraele Shiri Maymon Hasheket shenish'ar 154 confirmed
#5 LettoniaLettonia Walters & Kazha The War Is Not Over 153 confirmed
#6 MoldaviaMoldavia Zdob și Zdub Boonika Bate Doba 148 selected
#6 MoldaviaMoldavia Zdob și Zdub Boonika Bate Toba 148 confirmed
#7 Serbia e MontenegroSerbia e Montenegro No Name Zauvijek Moja 137 confirmed
#8 SvizzeraSvizzera Vanilla Ninja Cool Vibes 128 confirmed
#9 DanimarcaDanimarca Jakob Sveistrup Talking To You 125 confirmed
#9 NorvegiaNorvegia Wig Wam In My Dreams 125 confirmed
#11 CroaziaCroazia Boris Novković feat. i membri dei Lado Vukovi umiru sami 115 confirmed
#12 UngheriaUngheria NOX Forogj világ 97 confirmed
#13 TurchiaTurchia Gülseren Rimi Rimi Ley 92 confirmed
#14 Bosnia ed ErzegovinaBosnia ed Erzegovina Feminnem Call Me 79 confirmed
#15 RussiaRussia Natalia Podolskaya Nobody Hurt No One 57 confirmed
#16 AlbaniaAlbania Ledina Celo Tomorrow I Go 53 confirmed
#17 Macedonia del NordMacedonia del Nord Martin Vučić Make My Day 52 confirmed
#18 CiproCipro Constantinos Christoforou Ela ela 46 confirmed
#19 SveziaSvezia Martin Stenmarck Las Vegas 30 confirmed
#19 UcrainaUcraina Greenjolly Razom Nas Bahato 30 confirmed
#21 SpagnaSpagna Son de sol Brujería 28 confirmed
#22 Regno UnitoRegno Unito Javine Touch My Fire 18 confirmed
#23 FranciaFrancia Ortal Chacun pense à soi 11 confirmed
#24 GermaniaGermania Gracia Run & Hide 4 confirmed
26 AndorraAndorra Marian van de Wal La mirada interior confirmed
27 AustriaAustria Global.Kryner Y así confirmed
28 BelgioBelgio Nuno Resende Le grand soir confirmed
29 BielorussiaBielorussia Angelica Agurbash Love Me Tonight confirmed
30 BulgariaBulgaria Kaffe Lorraine confirmed
31 EstoniaEstonia Suntribe Let's Get Loud confirmed
32 FinlandiaFinlandia Geir Rönning Why confirmed
33 IrlandaIrlanda Donna & Joseph McCaul Love? confirmed
34 IslandaIslanda Selma If I Had Your Love confirmed
35 LituaniaLituania Laura and the Lovers Little By Little confirmed
36 MonacoMonaco Lise Darly Tout de moi confirmed
37 Paesi BassiPaesi Bassi Glennis Grace My Impossible Dream confirmed
38 PoloniaPolonia Ivan & Delfin Czarna Dziewczyna confirmed
39 PortogalloPortogallo 2B Amar confirmed
40 SloveniaSlovenia Omar Naber Stop confirmed

Year News

No results found