Eurosong Belgium
Belgio · 2023–2025
Eurosong Belgium 2023 · 🏆 Gustaph — “Because of You”
Songclub shows – 9–13 January 2023
| # | Artista | Canzone | Posizione | Punti | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Loredana De Amicis | “Dream in Colours” | – | – | Eliminated | |
| 1 | Chérine | “Mon étoile” | – | – | Eliminated | |
| 1 | Hunter Falls | “Ooh La La” | – | – | Advanced | |
| 1 | Ameerah | “Armageddon” | – | – | Eliminated | |
| 1 | Gala Dragot | “Emotion Ollie” | – | – | Eliminated | |
| 1 | Gustaph | “Because of You” | – | – | Advanced | |
| 1 | The Starlings | “Oceanside” | – | – | Eliminated | |
| 2 | Loredana De Amicis | “You Lift Me Up” | – | – | Advanced | |
| 2 | Chérine | “Ça m'ennuie pas” | – | – | Advanced | |
| 2 | Hunter Falls | “Home” | – | – | Eliminated | |
| 2 | Ameerah | “The Carnival” | – | – | Advanced | |
| 2 | Gala Dragot | “T'inquiète” | – | – | Advanced | |
| 2 | Gustaph | “The Nail” | – | – | Eliminated | |
| 2 | The Starlings | “Rollercoaster” | – | – | Advanced |
Final – 14 January 2023
| # | Artista | Canzone | Posizione | Punti | Risultato | |
|---|---|---|---|---|---|---|
| 1 | Hunter Falls | “Ooh La La” | #7 | 128 | ||
| 2 | Chérine | “Ça m'ennuie pas” | #4 | 268 | ||
| 3 | The Starlings | “Rollercoaster” | #2 | 277 | ||
| 4 | Ameerah | “The Carnival” | #5 | 171 | ||
| 5 | Gustaph | “Because of You” | #1 | 278 | ||
| 6 | Gala Dragot | “T'inquiète” | #3 | 271 | ||
| 7 | Loredana | “You Lift Me Up” | #6 | 167 |
Results data from Wikipedia, CC BY-SA 4.0 · Source