Eurovision: You Decide
הממלכה המאוחדת · 2019
Eurovision: You Decide 2019 · 🏆 Michael Rice — “Bigger than Us”
Duels Round 8 February 2019
| # | אמן | שיר | מיקום | נקודות | תוצאה | |
|---|---|---|---|---|---|---|
| 1 | Kerrie-Anne | “Sweet Lies” | – | 3 | Advanced | |
| 2 | Anisa | “Sweet Lies” | – | 0 | ||
| 3 | Jordan Clarke | “Freaks” | – | 2 | Advanced | |
| 4 | Maid | “Freaks” | – | 1 | ||
| 5 | Holly Tandy | “Bigger than Us” | – | 0 | ||
| 6 | Michael Rice | “Bigger than Us” | – | 3 | Advanced |
Final Round 8 February 2019
| # | אמן | שיר | מיקום | נקודות | תוצאה | |
|---|---|---|---|---|---|---|
| 1 | Kerrie-Anne | “Sweet Lies” | – | – | ||
| 2 | Jordan Clarke | “Freaks” | – | – | ||
| 3 | Michael Rice | “Bigger than Us” | #1 | – |
נתוני התוצאות מוויקיפדיה, CC BY-SA 4.0 · מקור