Etapa națională
מולדובה · 2023–2024
Etapa națională 2024 · 🏆 Natalia Barbu — “In the Middle”
Results of the live audition round 13 January 2024
| # | אמן | שיר | יוצרים | מיקום | נקודות | תוצאה | |
|---|---|---|---|---|---|---|---|
| 1 | Maria Ciolac | “Break Free” | Linda Persson; Ylva Persson | #21 | 35 | ||
| 2 | DPSTP Arina | “Rise Up” | Anton Polygalov | #27 | 28 | ||
| 3 | Oliv Sky | “Another Universe” | Cristian Condrea; Rodica Olișevschi | #16 | 36 | ||
| 4 | Victor Gulick | “Fever” | Victor Gulic | #8 | 41 | ||
| 5 | Formația Vele | “Carnaval” | Mariana Craveț; Veaceslav Daniliuc | #24 | 34 | ||
| 6 | Sasha Bognibov | “Married to Twins” | Jacob Jonia; Sasha Bognibov | #29 | 5 | ||
| 7 | Denis Midone | “Back to Me” | Alexandr Misiura; Denis Midone; Mustaf Keita; Stelian Savu | #15 | 37 | ||
| 8 | Y-Limit | “Revolution” | Roman Lupu; Siarhei Panamarou | #11 | 40 | ||
| 9 | Oliv Sky | “Loud and Clear” | Artur Corcodel; Dan Iacovlev; Rodica Olișevschi | #25 | 34 | ||
| 10 | Victor Lozinsky | “Dirty Wind/Joker and Harley Move” | Victor Lozinsky | #26 | 30 | ||
| 11 | Tudor Bumbac | “Tudorel” | Tudor Bumbac | #28 | 21 | ||
| 12 | Laura | “Spune-mi” | Ioana Codrean; Marinela Mihalachi; Pavel Malîșev | #22 | 35 | ||
| 13 | Poli | “Lui” | Alina Zbancă; Marian Stârcea | #17 | 36 | ||
| 14 | Iulia Teleucă | “Runaway” | Eugen "Natan" Doibani | #3 | 50 | ||
| 15 | Viola Julea | “Light Up!” | Ecaterina Sanalatii; Viola Julea | #6 | 43 | ||
| 16 | Max Cara | “Broke the Chain” | Maxim Crasnicov; Pavel Malîșev | #12 | 38 | ||
| 17 | Sasha Letty | “DNA” | Jacob Jonia | #10 | 40 | ||
| 18 | Reghina Alexandrina | “Contrasens” | Dimitri Stassos; Eugen "Natan" Doibani; Reghina Alexandrina; Rickard Bonde Truumeel; Nikos Sofis | #7 | 42 | ||
| 19 | Valleria | “Rule (Rai Di Ri Di)” | Valeria Condrea | #19 | 36 | ||
| 20 | Natalia Barbu | “In the Middle” | Khris Richards; Natalia Barbu | #1 | 58 | ||
| 21 | Anna Gulko | “Perfect Place” | Anna Gulko | #20 | 36 | ||
| 22 | OL | “No Time No Space” | Denis Nazarov | #5 | 45 | ||
| 23 | Cătălina Solomac | “Fever” | Jonas Gladnikoff; Shawn Myers | #4 | 46 | ||
| 24 | Anna G | “Ay ay ay” | Anna Grosu | #13 | 38 | ||
| 25 | Valeria Pasha | “Anti-Princess” | Andrei Vulpe; Iana Bavelskaia; Ilya Iakoveț; Iuliana Parfeni; Ivan Luca; Lilian Dobândă; Maxim Crasnicov; Pasha Parfeni; Valeria Pasha | #2 | 52 | ||
| 26 | Oleg Spînu | “Jungle” | Jonas Gladnikoff; Shawn Myers | – | – | ||
| 27 | Y-Limit | “What's the Fun” | Roman Lupu | #14 | 38 | ||
| 28 | Nicoleta Sava | “Bravo” | José Juan Santana; Rafael Artesero | #9 | 40 | ||
| 29 | Nino | “Up Again” | Sergiu Cristian Baba | #23 | 35 | ||
| 30 | Valleria | “Run” | Mark Stam; Valeria Condrea | #18 | 36 | ||
| – | Aliona Moon Milla | “Obosit” | Aliona Munteanu; Milla Danilceac | – | – | ||
| – | Trupa Vovi Robian | “Robotul Vovi” | Vladimir Ciubotaru | – | – |
Final 17 February 2024
| # | אמן | שיר | מיקום | נקודות | תוצאה | |
|---|---|---|---|---|---|---|
| 1 | Nicoleta Sava | “Bravo” | #7 | 8 | ||
| 2 | Valeria Pasha | “Anti-Princess” | #2 | 22 | ||
| 3 | Reghina Alexandrina | “Contrasens” | #6 | 9 | ||
| 4 | Viola Julea | “Light Up!” | #5 | 9 | ||
| 5 | OL | “No Time No Space” | #8 | 7 | ||
| 6 | Sasha Letty | “DNA” | #9 | 6 | ||
| 7 | Natalia Barbu | “In the Middle” | #1 | 22 | ||
| 8 | Y-Limit | “Revolution” | #10 | 2 | ||
| 9 | Cătălina Solomac | “Fever” | #4 | 14 | ||
| 10 | Victor Gulick | “Fever” | #11 | 1 | ||
| 11 | Iulia Teleucă | “Runaway” | #3 | 16 |
נתוני התוצאות מוויקיפדיה, CC BY-SA 4.0 · מקור