Eurovision – Australia Decides
Australie · 2019–2022
Eurovision – Australia Decides 2022 · 🏆 Sheldon Riley — “Not the Same”
Eurovision – Australia Decides – 26 February 2022
| # | Artiste | Chanson | Songwriters | Place | Points | Résultat | |
|---|---|---|---|---|---|---|---|
| 1 | G-Nation | “Bite Me” | Erin McKellar; Leea Nanos; Michael Paynter | #5 | 56 | ||
| 2 | Erica Padilla | “To the Bottom” | Erica Padilla; Isabella Padilla; Ally Eley; Sean Carey | #9 | 45 | ||
| 3 | Seann Miley Moore | “My Body” | Ianna Rogers; Imogen Jones; Vanessa Rogers; Sean Carey | #11 | 23 | ||
| 4 | Charley | “I Suck at Being Lonely” | Claire Howell; James Vincent; Thomas Walter Jordan; Jonathan Dreyfus | #4 | 63 | ||
| 5 | Andrew Lambrou | “Electrify” | Andrew Lambrou; Joseph de la Hoyde; Nick de la Hoyde; Tim de la Hoyde | #7 | 51 | ||
| 6 | Sheldon Riley | “Not the Same” | Sheldon Riley; Cam Nacson; Timi Temple | #1 | 100 | ||
| 7 | Paulini | “We Are One” | Rick Price; John Capek | #6 | 52 | ||
| 8 | Jaguar Jonze | “Little Fires” | Deena Lynch; Louis Schoorl; PJ Harding | #3 | 91 | ||
| 9 | Isaiah Firebrace and Evie Irie | “When I'm with You” | Isaiah Firebrace; Evie Irie; Taka Perry | #10 | 45 | ||
| 10 | Voyager | “Dreamer” | Alex Canion; Ashley Doodkorte; Daniel Estrin; Scott Kay; Simone Dow | #2 | 97 | ||
| 11 | Jude York | “I Won't Need to Dream” | Jude York; Billy Stonecipher | #8 | 47 |
Results data from Wikipedia, CC BY-SA 4.0 · Source