728x90 Header Ad
2015
Eurovision Results & Data

Eurovision 2015

Building Bridges

Vienna · Austria · Wiener Stadthalle

Host: AustriaAustria Vienna Wiener Stadthalle Completed
Songs42
Countries40
WinnerSwedenSweden
Winning Points365
Semi-final 119.05.2015 21:00
Semi-final 221.05.2015 21:00
Grand Final23.05.2015 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

20/16 countries
Round

semifinal1

16 receiving countries
Total 20/16 voting / receiving countries
Voter ↓ / Receiver → Total RussiaRussia #1 BelgiumBelgium #2 EstoniaEstonia #3 GeorgiaGeorgia #4 RomaniaRomania #5 GreeceGreece #6 ArmeniaArmenia #7 HungaryHungary #8 SerbiaSerbia #9 AlbaniaAlbania #10 MoldovaMoldova #11 BelarusBelarus #12 DenmarkDenmark #13 NetherlandsNetherlands #14 North MacedoniaNorth Macedonia #15 FinlandFinland #16
AlbaniaAlbania 58 7 6 0 4 8 12 5 3 0 2 0 0 1 10 0
ArmeniaArmenia 58 10 1 4 12 3 8 0 5 0 6 7 2 0 0 0
AustraliaAustralia 58 10 8 5 7 1 6 0 2 12 0 0 0 4 0 3 0
AustriaAustria 58 12 6 10 2 8 4 0 5 7 3 0 0 1 0 0 0
BelarusBelarus 58 12 6 8 10 2 3 7 0 4 0 5 0 0 0 1
BelgiumBelgium 58 8 5 2 7 3 12 4 0 10 0 0 1 6 0 0
DenmarkDenmark 58 10 12 8 5 6 0 0 4 1 0 0 3 7 0 2
EstoniaEstonia 58 8 10 6 3 1 0 12 0 0 0 0 7 5 2 4
FinlandFinland 58 10 12 8 5 6 2 0 7 4 0 0 0 1 3 0
FranceFrance 58 10 12 4 0 8 3 5 6 1 7 0 0 0 2 0 0
GeorgiaGeorgia 58 7 5 3 1 4 8 0 0 6 10 12 0 2 0 0
GreeceGreece 58 12 6 4 8 5 7 0 2 10 0 3 1 0 0 0
HungaryHungary 58 12 10 8 6 5 3 0 4 1 0 0 7 0 0 2
MoldovaMoldova 58 7 5 2 10 12 3 4 0 0 6 8 0 0 1 0
NetherlandsNetherlands 58 10 12 8 1 2 6 5 4 7 0 0 0 3 0 0
North MacedoniaNorth Macedonia 58 8 6 2 3 0 4 7 0 12 10 5 0 0 1 0
RomaniaRomania 58 12 7 2 4 6 1 10 0 0 8 0 5 3 0 0
RussiaRussia 58 8 10 7 1 5 12 2 4 3 0 6 0 0 0 0
SerbiaSerbia 58 10 7 2 1 3 6 0 8 0 5 0 0 0 12 4
SpainSpain 58 7 10 12 5 8 2 4 0 0 6 0 0 1 3 0 0
No Public data for this round.
No Jury data for this round.
Round

semifinal2

17 receiving countries
Total 21/17 voting / receiving countries
Voter ↓ / Receiver → Total SwedenSweden #1 LatviaLatvia #2 IsraelIsrael #3 NorwayNorway #4 SloveniaSlovenia #5 CyprusCyprus #6 LithuaniaLithuania #7 PolandPoland #8 MontenegroMontenegro #9 AzerbaijanAzerbaijan #10 MaltaMalta #11 IrelandIreland #12 CzechiaCzechia #13 PortugalPortugal #14 IcelandIceland #15 San MarinoSan Marino #16 SwitzerlandSwitzerland #17
AustraliaAustralia 58 12 10 7 8 5 6 4 1 0 2 3 0 0 0 0 0 0
AzerbaijanAzerbaijan 58 4 6 8 0 12 0 7 0 10 0 2 0 3 5 0 1
CyprusCyprus 58 12 8 10 6 3 7 4 2 5 0 1 0 0 0 0 0
CzechiaCzechia 58 12 8 2 7 3 0 1 0 6 10 4 5 0 0 0 0
GermanyGermany 58 12 10 8 7 6 5 0 3 0 0 0 2 4 1 0 0 0
IcelandIceland 58 12 7 8 10 6 5 4 3 0 2 0 0 0 0 0 1
IrelandIreland 58 10 12 8 4 0 6 7 5 0 0 3 1 0 2 0 0
IsraelIsrael 58 12 2 1 6 5 4 0 7 3 10 0 8 0 0 0 0
ItalyItaly 58 10 8 12 2 3 7 0 5 4 0 1 0 0 0 0 6 0
LatviaLatvia 58 12 3 7 8 6 10 5 2 0 0 4 1 0 0 0 0
LithuaniaLithuania 58 10 12 4 8 7 3 5 0 6 0 2 0 0 1 0 0
MaltaMalta 58 12 7 10 5 3 2 4 6 0 8 0 1 0 0 0 0
MontenegroMontenegro 58 8 0 3 6 12 0 0 0 7 10 2 1 4 0 5 0
NorwayNorway 58 12 7 8 4 6 10 5 3 0 0 0 0 0 2 0 1
PolandPoland 58 12 7 10 6 5 4 0 0 3 0 0 8 0 2 0 1
PortugalPortugal 58 12 7 10 8 4 6 0 2 5 3 0 0 1 0 0 0
San MarinoSan Marino 58 12 10 6 8 1 2 3 0 0 0 7 5 4 0 0 0
SloveniaSlovenia 58 12 8 5 6 7 0 2 10 0 0 1 3 4 0 0 0
SwedenSweden 58 8 10 12 0 6 0 5 7 4 0 3 1 0 2 0 0
SwitzerlandSwitzerland 58 12 8 7 10 4 5 3 2 1 0 0 0 0 6 0 0
United KingdomUnited Kingdom 58 7 10 12 2 0 6 3 4 0 0 5 8 0 1 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

27 receiving countries
Total 40/27 voting / receiving countries
Voter ↓ / Receiver → Total SwedenSweden #1 RussiaRussia #2 ItalyItaly #3 BelgiumBelgium #4 AustraliaAustralia #5 LatviaLatvia #6 EstoniaEstonia #7 NorwayNorway #8 IsraelIsrael #9 SerbiaSerbia #10 GeorgiaGeorgia #11 AzerbaijanAzerbaijan #12 MontenegroMontenegro #13 SloveniaSlovenia #14 RomaniaRomania #15 ArmeniaArmenia #16 AlbaniaAlbania #17 LithuaniaLithuania #18 GreeceGreece #19 HungaryHungary #20 SpainSpain #21 CyprusCyprus #22 PolandPoland #23 United KingdomUnited Kingdom #24 FranceFrance #25 AustriaAustria #26 GermanyGermany #27
AlbaniaAlbania 58 7 8 12 1 3 0 4 0 5 2 0 0 6 0 0 0 0 10 0 0 0 0 0 0 0 0
ArmeniaArmenia 58 7 12 6 4 1 2 0 0 0 0 10 0 8 0 0 0 0 5 0 0 0 0 0 3 0 0
AustraliaAustralia 58 12 10 8 6 7 3 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AustriaAustria 58 7 8 10 5 12 1 6 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AzerbaijanAzerbaijan 58 6 12 8 0 0 5 4 0 7 0 10 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0
BelarusBelarus 58 10 12 1 8 6 5 7 0 2 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
BelgiumBelgium 58 12 10 8 4 7 2 0 0 0 1 0 0 0 5 3 6 0 0 0 0 0 0 0 0 0 0
CyprusCyprus 58 10 5 12 7 4 3 2 0 6 0 0 0 0 0 1 0 0 0 8 0 0 0 0 0 0 0
CzechiaCzechia 58 10 8 7 6 0 5 0 0 0 3 4 12 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
DenmarkDenmark 58 12 10 5 7 8 4 6 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
EstoniaEstonia 58 10 12 3 7 5 6 4 0 0 1 0 0 0 0 0 0 2 0 8 0 0 0 0 0 0 0
FinlandFinland 58 12 8 2 7 5 6 10 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
FranceFrance 58 8 10 6 12 2 7 0 0 0 0 0 0 0 0 0 3 0 0 0 1 5 0 4 0 0 0
GeorgiaGeorgia 58 7 5 8 6 0 4 2 0 1 0 10 0 0 0 12 0 3 0 0 0 0 0 0 0 0 0
GermanyGermany 58 10 12 3 8 7 6 2 4 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
GreeceGreece 58 4 8 12 7 5 3 0 0 0 0 2 0 0 0 0 1 6 0 0 0 10 0 0 0 0 0
HungaryHungary 58 10 6 2 12 8 5 7 4 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
IcelandIceland 58 12 3 6 4 8 7 1 10 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
IrelandIreland 58 10 8 6 2 5 12 0 4 0 0 0 0 0 0 0 0 0 7 0 0 0 0 3 1 0 0 0
IsraelIsrael 58 10 8 12 4 7 0 3 0 2 0 0 0 6 5 0 0 0 0 0 1 0 0 0 0 0 0
ItalyItaly 58 12 10 7 6 4 2 5 8 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
LatviaLatvia 58 12 10 8 4 5 6 2 1 0 0 0 0 3 0 0 0 7 0 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 10 0 1 7 3 12 8 5 0 0 6 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 10 7 12 0 6 4 3 2 5 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
MoldovaMoldova 58 8 10 7 6 4 2 0 0 0 0 5 3 0 0 12 0 0 0 0 0 1 0 0 0 0 0 0
MontenegroMontenegro 58 5 7 6 0 0 0 1 0 3 12 0 8 4 0 0 10 0 0 0 2 0 0 0 0 0 0
NetherlandsNetherlands 58 10 6 7 12 8 2 4 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 5 6 7 1 0 0 2 0 0 10 0 0 4 8 0 3 12 0 0 0 0 0 0 0 0 0 0
NorwayNorway 58 12 2 5 7 10 8 3 4 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0
PolandPoland 58 12 6 7 5 8 10 2 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
PortugalPortugal 58 8 10 12 5 0 2 1 6 7 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0
RomaniaRomania 58 8 10 12 7 2 5 0 6 1 0 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0
RussiaRussia 58 8 12 10 4 2 7 0 0 0 5 3 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0
San MarinoSan Marino 58 7 0 10 5 8 12 0 6 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 1 0 0
SerbiaSerbia 58 8 10 7 4 3 1 2 0 6 0 0 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0
SloveniaSlovenia 58 12 5 8 3 2 7 0 4 0 6 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0
SpainSpain 58 8 10 12 6 7 4 3 2 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
SwedenSweden 58 6 8 10 12 5 3 7 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SwitzerlandSwitzerland 58 12 7 6 2 8 4 0 10 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
United KingdomUnited Kingdom 58 12 6 8 3 10 7 0 0 5 1 0 0 0 0 0 0 0 4 0 0 0 0 2 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

29 results · 42 entries
Place Country Artist Song Points Status
#1 SwedenSweden Måns Zelmerlöw Heroes 365 confirmed
#2 RussiaRussia Polina Gagarina A Million Voices 303 confirmed
#3 ItalyItaly Il Volo Grande amore 292 confirmed
#4 BelgiumBelgium Loïc Nottet Rhythm Inside 217 confirmed
#5 AustraliaAustralia Guy Sebastian Tonight Again 196 confirmed
#6 LatviaLatvia Aminata Love Injected 186 confirmed
#7 EstoniaEstonia Elina Born & Stig Rästa Goodbye to Yesterday 106 confirmed
#8 NorwayNorway Mørland & Debrah Scarlett A Monster Like Me 102 confirmed
#9 IsraelIsrael Nadav Guedj Golden Boy 97 confirmed
#10 SerbiaSerbia Bojana Stamenov Beauty Never Lies 53 confirmed
#11 GeorgiaGeorgia Nina Sublatti Warrior 51 confirmed
#12 AzerbaijanAzerbaijan Elnur Hüseynov Hour Of The Wolf 49 confirmed
#13 MontenegroMontenegro Knez Adio 44 confirmed
#14 SloveniaSlovenia Maraaya Here for You 39 confirmed
#15 RomaniaRomania Voltaj De la capăt / All Over Again 35 selected
#15 RomaniaRomania Voltaj De La Capat/ All Over Again 35 confirmed
#16 ArmeniaArmenia Genealogy Face The Shadow 34 confirmed
#17 AlbaniaAlbania Elhaida Dani I'm Alive 34 confirmed
#18 LithuaniaLithuania Monika & Vaidas This Time 30 confirmed
#19 GreeceGreece Maria Elena Kyriakou One Last Breath 23 confirmed
#20 HungaryHungary Boggie Wars For Nothing 19 confirmed
#21 SpainSpain Edurne Amanecer 15 confirmed
#22 CyprusCyprus John Karayiannis One Thing I Should Have Done 11 confirmed
#23 PolandPoland Monika Kuszyńska In The Name Of Love 10 confirmed
#24 United KingdomUnited Kingdom Electro Velvet Still in Love with You 5 confirmed
#25 FranceFrance Lisa Angell N'oubliez Pas 4 confirmed
#25 FranceFrance Lisa Angell N’oubliez pas 4 selected
#26 AustriaAustria The Makemakes I Am Yours confirmed
#27 GermanyGermany Ann Sophie Black Smoke confirmed
30 BelarusBelarus Uzari & Maimuna Time confirmed
31 CzechiaCzechia Marta Jandová & Václav Noid Bárta Hope Never Dies confirmed
32 DenmarkDenmark Anti Social Media The Way You Are confirmed
33 FinlandFinland Pertti Kurikan Nimipäivät Aina mun pitää confirmed
34 IcelandIceland María Ólafsdóttir Unbroken confirmed
35 IrelandIreland Molly Sterling Playing With Numbers confirmed
36 MaltaMalta Amber Warrior confirmed
37 MoldovaMoldova Eduard Romanyuta I Want Your Love confirmed
38 NetherlandsNetherlands Trijntje Oosterhuis Walk Along confirmed
39 North MacedoniaNorth Macedonia Daniel Kajmakoski Autumn Leaves confirmed
40 PortugalPortugal Leonor Andrade Há um mar que nos separa confirmed
41 San MarinoSan Marino Michele Perniola & Anita Simoncini Chain Of Lights confirmed
42 SwitzerlandSwitzerland Mélanie René Time To Shine confirmed

Year News

No results found