728x90 Header Ad
2021
Eurovision Results & Data

Eurovision 2021

Open Up

Rotterdam · Netherlands · Rotterdam Ahoy

Host: NetherlandsNetherlands Rotterdam Rotterdam Ahoy Completed
Songs39
Countries39
WinnerItalyItaly
Winning Points524
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

19/16 countries
Round

semifinal1

16 receiving countries
Total 19/16 voting / receiving countries
Voter ↓ / Receiver → Total MaltaMalta #1 UkraineUkraine #2 RussiaRussia #3 LithuaniaLithuania #4 IsraelIsrael #5 CyprusCyprus #6 SwedenSweden #7 AzerbaijanAzerbaijan #8 BelgiumBelgium #9 NorwayNorway #10 CroatiaCroatia #11 RomaniaRomania #12 SloveniaSlovenia #13 AustraliaAustralia #14 North MacedoniaNorth Macedonia #15 IrelandIreland #16
AustraliaAustralia 116 22 16 14 10 12 16 6 6 0 4 5 0 0 0 5
AzerbaijanAzerbaijan 116 16 15 20 3 13 4 7 2 10 7 12 4 0 0 3
BelgiumBelgium 116 20 20 14 10 8 3 13 5 13 1 6 0 0 0 3
CroatiaCroatia 116 19 17 18 9 11 16 1 8 4 2 3 5 2 1 0
CyprusCyprus 116 20 6 15 15 11 10 4 4 1 7 15 6 0 0 2
GermanyGermany 116 18 18 13 16 8 6 12 2 3 4 9 6 0 1 0 0
IrelandIreland 116 22 14 9 17 5 10 5 7 0 5 17 3 0 0 2
IsraelIsrael 116 18 12 18 17 16 7 7 8 6 4 0 3 0 0 0
ItalyItaly 116 14 12 12 15 15 5 4 5 14 7 2 10 0 0 0 1
LithuaniaLithuania 116 13 24 8 9 8 8 3 20 8 1 5 0 8 0 1
MaltaMalta 116 11 3 11 5 20 20 14 0 6 3 15 5 0 0 3
NetherlandsNetherlands 116 19 16 17 11 14 1 7 6 17 7 0 1 0 0 0 0
North MacedoniaNorth Macedonia 116 20 10 15 4 13 10 1 13 2 2 20 0 6 0 0
NorwayNorway 116 20 14 7 12 13 8 20 12 2 1 2 4 0 0 1
RomaniaRomania 116 20 22 10 14 10 7 4 7 1 3 1 7 2 8 0
RussiaRussia 116 20 17 9 14 13 9 14 9 6 3 0 0 2 0 0
SloveniaSlovenia 116 11 11 17 0 2 13 2 11 9 9 19 0 0 12 0
SwedenSweden 116 20 12 9 17 16 8 4 7 20 2 0 0 0 0 1
UkraineUkraine 116 13 6 13 13 6 6 10 15 2 8 7 4 13 0 0
Public 19/16 voting / receiving countries
Voter ↓ / Receiver → Total MaltaMalta #1 UkraineUkraine #2 RussiaRussia #3 LithuaniaLithuania #4 IsraelIsrael #5 CyprusCyprus #6 SwedenSweden #7 AzerbaijanAzerbaijan #8 BelgiumBelgium #9 NorwayNorway #10 CroatiaCroatia #11 RomaniaRomania #12 SloveniaSlovenia #13 AustraliaAustralia #14 North MacedoniaNorth Macedonia #15 IrelandIreland #16
AustraliaAustralia 58 10 12 7 8 4 6 0 1 0 3 5 0 0 0 2
AzerbaijanAzerbaijan 58 6 7 8 3 12 4 1 0 10 2 5 0 0 0 0
BelgiumBelgium 58 12 10 2 8 4 3 7 5 6 0 1 0 0 0 0
CroatiaCroatia 58 7 12 10 3 4 6 0 8 0 2 0 5 0 1 0
CyprusCyprus 58 8 6 7 12 10 3 4 0 1 2 5 0 0 0 0
GermanyGermany 58 8 10 6 12 5 1 0 2 3 4 7 0 0 0 0 0
IrelandIreland 58 10 8 1 12 5 6 4 0 0 2 7 3 0 0 0
IsraelIsrael 58 10 8 12 5 6 2 7 1 4 3 0 0 0 0 0
ItalyItaly 58 6 12 7 8 3 2 0 5 4 1 0 10 0 0 0 0
LithuaniaLithuania 58 7 12 8 2 4 5 3 10 6 0 0 0 0 0 1
MaltaMalta 58 4 2 7 5 12 10 8 0 6 0 3 0 0 0 1
NetherlandsNetherlands 58 12 10 5 8 6 1 2 4 7 3 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 10 5 8 4 1 6 0 7 2 0 12 0 3 0 0
NorwayNorway 58 8 7 4 12 5 3 10 6 2 1 0 0 0 0 0
RomaniaRomania 58 8 12 5 6 10 4 0 7 1 3 0 0 0 2 0
RussiaRussia 58 8 12 7 4 5 2 10 3 6 0 0 0 1 0 0
SloveniaSlovenia 58 5 10 7 0 0 1 2 3 4 6 12 0 0 8 0
SwedenSweden 58 8 7 3 10 6 4 1 5 12 2 0 0 0 0 0
UkraineUkraine 58 8 6 12 7 4 3 10 5 2 0 0 0 1 0 0
Jury 19/16 voting / receiving countries
Voter ↓ / Receiver → Total MaltaMalta #1 UkraineUkraine #2 RussiaRussia #3 LithuaniaLithuania #4 IsraelIsrael #5 CyprusCyprus #6 SwedenSweden #7 AzerbaijanAzerbaijan #8 BelgiumBelgium #9 NorwayNorway #10 CroatiaCroatia #11 RomaniaRomania #12 SloveniaSlovenia #13 AustraliaAustralia #14 North MacedoniaNorth Macedonia #15 IrelandIreland #16
AustraliaAustralia 58 12 4 7 2 8 10 6 5 0 1 0 0 0 0 3
AzerbaijanAzerbaijan 58 10 8 12 0 1 0 6 2 0 5 7 4 0 0 3
BelgiumBelgium 58 8 10 12 2 4 0 6 0 7 1 5 0 0 0 3
CroatiaCroatia 58 12 5 8 6 7 10 1 0 4 0 3 0 2 0 0
CyprusCyprus 58 12 0 8 3 1 7 0 4 0 5 10 6 0 0 2
GermanyGermany 58 10 8 7 4 3 5 12 0 0 0 2 6 0 1 0 0
IrelandIreland 58 12 6 8 5 0 4 1 7 0 3 10 0 0 0 2
IsraelIsrael 58 8 4 6 12 10 5 0 7 2 1 0 3 0 0 0
ItalyItaly 58 8 0 5 7 12 3 4 0 10 6 2 0 0 0 0 1
LithuaniaLithuania 58 6 12 0 7 4 3 0 10 2 1 5 0 8 0 0
MaltaMalta 58 7 1 4 0 8 10 6 0 0 3 12 5 0 0 2
NetherlandsNetherlands 58 7 6 12 3 8 0 5 2 10 4 0 1 0 0 0 0
North MacedoniaNorth Macedonia 58 10 5 7 0 12 4 1 6 0 2 8 0 3 0 0
NorwayNorway 58 12 7 3 0 8 5 10 6 0 0 2 4 0 0 1
RomaniaRomania 58 12 10 5 8 0 3 4 0 0 0 1 7 2 6 0
RussiaRussia 58 12 5 2 10 8 7 4 6 0 3 0 0 1 0 0
SloveniaSlovenia 58 6 1 10 0 2 12 0 8 5 3 7 0 0 4 0
SwedenSweden 58 12 5 6 7 10 4 3 2 8 0 0 0 0 0 1
UkraineUkraine 58 5 0 1 6 2 3 0 10 0 8 7 4 12 0 0
Round

semifinal2

17 receiving countries
Total 20/17 voting / receiving countries
Voter ↓ / Receiver → Total SwitzerlandSwitzerland #1 IcelandIceland #2 BulgariaBulgaria #3 PortugalPortugal #4 FinlandFinland #5 GreeceGreece #6 MoldovaMoldova #7 SerbiaSerbia #8 San MarinoSan Marino #9 AlbaniaAlbania #10 DenmarkDenmark #11 AustriaAustria #12 EstoniaEstonia #13 PolandPoland #14 CzechiaCzechia #15 GeorgiaGeorgia #16 LatviaLatvia #17
AlbaniaAlbania 116 24 5 10 7 11 20 3 9 15 2 10 0 0 0 0 0
AustriaAustria 116 20 20 12 14 10 0 8 18 1 5 7 0 1 0 0 0
BulgariaBulgaria 116 7 6 13 12 18 12 10 2 8 3 6 8 3 5 3 0
CzechiaCzechia 116 15 20 13 16 14 7 12 9 2 1 6 0 1 0 0 0
DenmarkDenmark 116 19 20 11 12 17 5 0 0 7 10 7 6 1 0 1 0
EstoniaEstonia 116 18 15 12 11 17 3 12 5 5 2 8 4 0 0 3 1
FinlandFinland 116 20 20 16 13 8 5 3 3 7 9 5 7 0 0 0 0
FranceFrance 116 11 12 9 20 9 12 13 12 8 3 4 0 0 1 2 0 0
GeorgiaGeorgia 116 15 14 16 10 10 10 0 3 13 2 4 5 3 0 6 5
GreeceGreece 116 7 12 14 8 8 24 7 12 16 1 0 1 2 4 0 0
IcelandIceland 116 19 14 16 16 12 6 2 6 5 13 6 0 1 0 0 0
LatviaLatvia 116 16 19 8 13 15 1 16 0 2 5 4 1 13 0 0 3
MoldovaMoldova 116 17 12 17 6 8 20 1 10 7 0 0 6 7 1 0 4
PolandPoland 116 16 13 9 6 14 12 14 1 12 6 6 0 4 0 3 0
PortugalPortugal 116 15 17 17 12 13 12 6 0 9 4 2 1 0 5 3 0
San MarinoSan Marino 116 12 9 9 5 13 15 20 11 9 1 0 0 12 0 0 0
SerbiaSerbia 116 10 19 16 11 16 16 16 5 1 2 3 1 0 0 0 0
SpainSpain 116 19 16 15 22 6 8 3 6 7 2 5 6 1 0 0 0 0
SwitzerlandSwitzerland 116 15 15 20 12 3 0 16 2 13 5 11 4 0 0 0 0
United KingdomUnited Kingdom 116 11 24 17 16 14 1 3 5 6 1 5 0 2 7 0 0 4
Public 20/17 voting / receiving countries
Voter ↓ / Receiver → Total SwitzerlandSwitzerland #1 IcelandIceland #2 BulgariaBulgaria #3 PortugalPortugal #4 FinlandFinland #5 GreeceGreece #6 MoldovaMoldova #7 SerbiaSerbia #8 San MarinoSan Marino #9 AlbaniaAlbania #10 DenmarkDenmark #11 AustriaAustria #12 EstoniaEstonia #13 PolandPoland #14 CzechiaCzechia #15 GeorgiaGeorgia #16 LatviaLatvia #17
AlbaniaAlbania 58 12 1 8 6 5 10 0 4 7 2 3 0 0 0 0 0
AustriaAustria 58 8 10 4 7 5 0 6 12 0 2 3 0 1 0 0 0
BulgariaBulgaria 58 7 6 5 12 8 0 10 0 4 3 0 1 0 0 2 0
CzechiaCzechia 58 7 10 6 4 8 2 12 5 0 0 3 0 1 0 0 0
DenmarkDenmark 58 7 12 5 8 10 3 0 0 2 0 4 6 0 0 1 0
EstoniaEstonia 58 6 7 2 5 10 0 12 0 4 0 8 0 0 0 3 1
FinlandFinland 58 10 12 4 6 2 5 0 1 3 8 0 7 0 0 0 0
FranceFrance 58 8 6 5 10 2 0 12 7 0 3 4 0 0 1 0 0 0
GeorgiaGeorgia 58 3 7 8 0 6 10 0 1 12 2 4 0 0 0 0 5
GreeceGreece 58 7 5 6 3 8 12 4 2 10 1 0 0 0 0 0 0
IcelandIceland 58 7 4 8 10 5 6 0 3 0 12 2 0 1 0 0 0
LatviaLatvia 58 6 7 2 5 8 1 12 0 0 0 4 0 10 0 0 3
MoldovaMoldova 58 10 6 5 4 8 12 1 0 2 0 0 3 7 0 0 0
PolandPoland 58 8 10 4 5 12 0 7 1 2 0 6 0 0 0 3 0
PortugalPortugal 58 8 7 5 6 10 12 2 0 1 4 0 0 0 0 3 0
San MarinoSan Marino 58 6 8 4 3 10 5 12 7 2 1 0 0 0 0 0 0
SerbiaSerbia 58 5 7 6 4 10 8 12 3 1 2 0 0 0 0 0 0
SpainSpain 58 7 8 10 12 6 1 3 2 4 0 5 0 0 0 0 0 0
SwitzerlandSwitzerland 58 7 3 10 6 2 0 12 0 8 5 4 1 0 0 0 0
United KingdomUnited Kingdom 58 3 12 10 6 8 1 0 0 2 0 5 0 0 7 0 0 4
Jury 20/17 voting / receiving countries
Voter ↓ / Receiver → Total SwitzerlandSwitzerland #1 IcelandIceland #2 BulgariaBulgaria #3 PortugalPortugal #4 FinlandFinland #5 GreeceGreece #6 MoldovaMoldova #7 SerbiaSerbia #8 San MarinoSan Marino #9 AlbaniaAlbania #10 DenmarkDenmark #11 AustriaAustria #12 EstoniaEstonia #13 PolandPoland #14 CzechiaCzechia #15 GeorgiaGeorgia #16 LatviaLatvia #17
AlbaniaAlbania 58 12 4 2 1 6 10 3 5 8 0 7 0 0 0 0 0
AustriaAustria 58 12 10 8 7 5 0 2 6 1 3 4 0 0 0 0 0
BulgariaBulgaria 58 0 0 8 0 10 12 0 2 4 0 6 7 3 5 1 0
CzechiaCzechia 58 8 10 7 12 6 5 0 4 2 1 3 0 0 0 0 0
DenmarkDenmark 58 12 8 6 4 7 2 0 0 5 10 3 0 1 0 0 0
EstoniaEstonia 58 12 8 10 6 7 3 0 5 1 2 0 4 0 0 0 0
FinlandFinland 58 10 8 12 7 6 0 3 2 4 1 5 0 0 0 0 0
FranceFrance 58 3 6 4 10 7 12 1 5 8 0 0 0 0 0 2 0 0
GeorgiaGeorgia 58 12 7 8 10 4 0 0 2 1 0 0 5 3 0 6 0
GreeceGreece 58 0 7 8 5 0 12 3 10 6 0 0 1 2 4 0 0
IcelandIceland 58 12 10 8 6 7 0 2 3 5 1 4 0 0 0 0 0
LatviaLatvia 58 10 12 6 8 7 0 4 0 2 5 0 1 3 0 0 0
MoldovaMoldova 58 7 6 12 2 0 8 0 10 5 0 0 3 0 1 0 4
PolandPoland 58 8 3 5 1 2 12 7 0 10 6 0 0 4 0 0 0
PortugalPortugal 58 7 10 12 6 3 0 4 0 8 0 2 1 0 5 0 0
San MarinoSan Marino 58 6 1 5 2 3 10 8 4 7 0 0 0 12 0 0 0
SerbiaSerbia 58 5 12 10 7 6 8 4 2 0 0 3 1 0 0 0 0
SpainSpain 58 12 8 5 10 0 7 0 4 3 2 0 6 1 0 0 0 0
SwitzerlandSwitzerland 58 8 12 10 6 1 0 4 2 5 0 7 3 0 0 0 0
United KingdomUnited Kingdom 58 8 12 7 10 6 0 3 5 4 1 0 0 2 0 0 0 0
Round

final

26 receiving countries
Total 39/26 voting / receiving countries
Voter ↓ / Receiver → Total ItalyItaly #1 FranceFrance #2 SwitzerlandSwitzerland #3 IcelandIceland #4 UkraineUkraine #5 FinlandFinland #6 MaltaMalta #7 LithuaniaLithuania #8 RussiaRussia #9 GreeceGreece #10 BulgariaBulgaria #11 PortugalPortugal #12 MoldovaMoldova #13 SwedenSweden #14 SerbiaSerbia #15 CyprusCyprus #16 IsraelIsrael #17 NorwayNorway #18 BelgiumBelgium #19 AzerbaijanAzerbaijan #20 AlbaniaAlbania #21 San MarinoSan Marino #22 NetherlandsNetherlands #23 SpainSpain #24 GermanyGermany #25 United KingdomUnited Kingdom #26
AlbaniaAlbania 116 14 16 24 0 4 6 8 0 0 14 5 0 7 1 1 9 0 0 0 2 5 0 0 0 0
AustraliaAustralia 116 13 11 15 20 15 3 20 6 1 0 2 0 0 0 2 4 0 1 0 0 0 0 3 0 0 0
AustriaAustria 116 14 14 15 22 7 5 6 3 0 0 5 7 0 0 12 0 0 1 0 0 0 0 3 0 2 0
AzerbaijanAzerbaijan 116 10 6 4 0 14 5 7 0 18 10 1 2 9 5 0 0 12 7 3 0 3 0 0 0 0
BelgiumBelgium 116 10 12 16 8 20 14 7 7 7 0 6 1 0 7 0 0 0 1 0 0 0 0 0 0 0
BulgariaBulgaria 116 22 17 3 0 6 9 5 0 7 10 6 12 1 5 0 3 0 0 4 0 0 2 4 0 0
CroatiaCroatia 116 22 13 13 14 8 6 3 2 7 0 0 1 0 0 19 0 5 0 0 2 1 0 0 0 0 0
CyprusCyprus 116 18 15 2 0 6 7 11 5 9 24 12 1 0 0 0 2 0 4 0 0 0 0 0 0 0
CzechiaCzechia 116 12 12 8 15 10 5 7 1 7 8 4 12 12 0 0 0 0 0 3 0 0 0 0 0 0 0
DenmarkDenmark 116 5 3 18 22 1 15 6 4 0 0 6 0 0 12 0 0 1 11 0 0 7 5 0 0 0 0
EstoniaEstonia 116 11 17 14 11 9 19 1 12 6 0 6 5 0 1 0 0 0 4 0 0 0 0 0 0 0 0
FinlandFinland 116 14 13 19 20 10 1 8 5 2 10 0 2 8 0 0 0 4 0 0 0 0 0 0 0 0
FranceFrance 116 10 13 7 12 1 0 0 10 12 0 16 7 3 3 2 10 0 6 0 0 4 0 0 0 0
GeorgiaGeorgia 116 20 5 10 7 13 0 1 13 4 12 4 8 2 0 0 0 0 0 0 8 0 7 2 0 0 0
GermanyGermany 116 13 22 12 9 9 8 8 13 7 0 0 0 0 4 3 7 0 1 0 0 0 0 0 0 0
GreeceGreece 116 14 13 4 0 6 6 9 0 3 8 0 10 0 0 24 0 0 3 2 7 7 0 0 0 0
IcelandIceland 116 12 13 18 11 17 4 4 2 4 8 12 0 10 0 0 0 1 0 0 0 0 0 0 0 0
IrelandIreland 116 6 19 8 18 14 5 14 16 0 0 1 2 0 1 0 0 0 7 3 2 0 0 0 0 0 0
IsraelIsrael 116 7 16 18 1 16 4 10 13 17 0 1 0 0 0 0 3 0 6 4 0 0 0 0 0 0
ItalyItaly 116 4 0 14 13 18 7 17 7 0 0 6 2 0 4 0 4 2 5 0 10 3 0 0 0 0
LatviaLatvia 116 15 6 16 15 13 12 2 18 11 0 5 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
LithuaniaLithuania 116 20 13 14 7 24 7 3 4 0 2 6 0 1 0 0 1 5 9 0 0 0 0 0 0 0
MaltaMalta 116 12 6 10 5 6 9 6 0 6 0 7 0 16 4 6 0 10 0 0 12 1 0 0 0 0
MoldovaMoldova 116 8 10 7 5 10 5 7 2 22 15 12 2 3 0 1 0 0 0 7 0 0 0 0 0 0
NetherlandsNetherlands 116 2 24 12 18 8 4 8 3 8 10 0 6 0 0 0 0 4 0 6 2 1 0 0 0 0
North MacedoniaNorth Macedonia 116 18 12 13 4 4 2 5 0 2 0 0 0 0 3 24 8 8 0 0 3 10 0 0 0 0 0
NorwayNorway 116 12 8 9 12 8 6 15 12 0 1 6 0 0 18 0 0 8 0 1 0 0 0 0 0 0
PolandPoland 116 15 5 14 18 12 8 4 4 3 0 0 8 0 1 0 0 6 3 3 0 0 12 0 0 0 0
PortugalPortugal 116 10 18 13 11 12 5 4 0 11 2 12 8 4 0 0 0 0 5 0 0 0 1 0 0 0
RomaniaRomania 116 13 12 12 0 12 14 14 3 0 0 2 10 18 0 0 0 1 0 0 4 0 0 0 0 1 0
RussiaRussia 116 20 6 6 1 7 8 4 2 7 6 0 15 0 0 14 5 0 3 12 0 0 0 0 0 0
San MarinoSan Marino 116 22 22 7 0 5 5 7 6 1 15 5 0 11 0 0 8 0 0 0 0 2 0 0 0 0
SerbiaSerbia 116 20 22 2 12 8 17 0 0 6 6 6 5 0 4 2 2 0 0 4 0 0 0 0 0 0
SloveniaSlovenia 116 22 8 12 13 7 8 5 0 9 11 0 0 0 0 12 0 1 2 6 0 0 0 0 0 0 0
SpainSpain 116 10 24 17 12 6 2 11 6 0 1 12 6 0 0 0 6 3 0 0 0 0 0 0 0 0
SwedenSweden 116 13 12 10 17 12 12 14 7 3 0 0 0 0 1 0 4 10 1 0 0 0 0 0 0 0
SwitzerlandSwitzerland 116 18 18 10 2 5 6 5 3 0 10 15 0 3 12 0 0 0 0 2 7 0 0 0 0 0
UkraineUkraine 116 24 15 15 10 8 5 10 4 0 0 2 0 2 0 0 7 1 7 6 0 0 0 0 0 0
United KingdomUnited Kingdom 116 3 17 9 20 4 11 6 12 0 0 13 7 0 0 0 0 6 2 1 0 0 3 0 2 0
Public 39/26 voting / receiving countries
Voter ↓ / Receiver → Total ItalyItaly #1 FranceFrance #2 SwitzerlandSwitzerland #3 IcelandIceland #4 UkraineUkraine #5 FinlandFinland #6 MaltaMalta #7 LithuaniaLithuania #8 RussiaRussia #9 GreeceGreece #10 BulgariaBulgaria #11 PortugalPortugal #12 MoldovaMoldova #13 SwedenSweden #14 SerbiaSerbia #15 CyprusCyprus #16 IsraelIsrael #17 NorwayNorway #18 BelgiumBelgium #19 AzerbaijanAzerbaijan #20 AlbaniaAlbania #21 San MarinoSan Marino #22 NetherlandsNetherlands #23 SpainSpain #24 GermanyGermany #25 United KingdomUnited Kingdom #26
AlbaniaAlbania 58 10 6 12 0 4 3 0 0 0 8 5 0 7 1 0 2 0 0 0 0 0 0 0 0 0
AustraliaAustralia 58 7 4 5 12 10 3 8 6 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
AustriaAustria 58 8 6 5 10 7 4 2 3 0 0 0 0 0 0 12 0 0 1 0 0 0 0 0 0 0 0
AzerbaijanAzerbaijan 58 10 2 4 0 8 5 0 0 6 0 0 0 1 0 0 0 12 7 0 0 3 0 0 0 0
BelgiumBelgium 58 8 12 4 5 10 6 2 7 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
BulgariaBulgaria 58 12 10 3 0 6 8 0 0 7 2 0 0 1 5 0 0 0 0 4 0 0 0 0 0 0
CroatiaCroatia 58 10 7 5 4 8 6 0 0 3 0 0 0 0 0 12 0 0 0 0 2 1 0 0 0 0 0
CyprusCyprus 58 10 8 0 0 6 4 1 5 3 12 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0
CzechiaCzechia 58 6 2 3 7 10 4 0 1 5 8 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
DenmarkDenmark 58 5 3 6 12 1 7 2 4 0 0 0 0 0 10 0 0 0 8 0 0 0 0 0 0 0 0
EstoniaEstonia 58 8 7 2 3 5 12 0 10 6 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0
FinlandFinland 58 8 6 7 12 10 0 5 1 0 0 0 2 3 0 0 0 4 0 0 0 0 0 0 0 0
FranceFrance 58 10 6 4 12 1 0 0 0 0 0 8 7 2 3 0 5 0 0 0 0 0 0 0 0 0
GeorgiaGeorgia 58 8 5 0 1 6 0 0 10 4 12 0 0 2 0 0 0 0 0 0 3 0 7 0 0 0 0
GermanyGermany 58 7 10 2 6 4 8 0 12 5 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0
GreeceGreece 58 10 8 4 0 5 6 3 0 1 0 0 0 0 0 12 0 0 0 2 7 0 0 0 0 0
IcelandIceland 58 5 7 6 8 12 3 4 0 0 0 2 0 10 0 0 0 1 0 0 0 0 0 0 0 0
IrelandIreland 58 6 7 3 10 8 5 4 12 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
IsraelIsrael 58 7 8 6 1 12 4 5 3 10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ItalyItaly 58 1 0 6 12 8 0 5 7 0 0 0 2 0 4 0 0 0 0 0 10 3 0 0 0 0
LatviaLatvia 58 7 3 4 5 6 8 0 12 10 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 10 8 6 3 12 7 0 4 0 0 0 0 1 0 0 0 5 2 0 0 0 0 0 0 0
MaltaMalta 58 12 3 0 5 1 7 6 0 0 0 0 0 8 4 2 0 10 0 0 0 0 0 0 0 0
MoldovaMoldova 58 8 6 4 0 10 5 0 2 12 7 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
NetherlandsNetherlands 58 2 12 7 8 5 4 1 3 0 10 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 8 5 7 0 4 2 0 0 1 0 0 0 0 0 12 6 0 0 0 3 10 0 0 0 0 0
NorwayNorway 58 7 4 2 10 5 6 3 12 0 0 0 0 0 8 0 0 0 0 1 0 0 0 0 0 0
PolandPoland 58 10 5 7 8 12 6 0 4 2 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0
PortugalPortugal 58 7 12 6 3 10 5 0 0 1 2 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
RomaniaRomania 58 10 8 5 0 7 6 2 3 0 0 0 0 12 0 0 0 1 0 0 4 0 0 0 0 0 0
RussiaRussia 58 10 6 5 1 7 8 0 2 0 0 0 3 0 0 12 0 0 0 4 0 0 0 0 0 0
San MarinoSan Marino 58 12 10 3 0 5 4 0 0 1 7 2 0 6 0 0 8 0 0 0 0 0 0 0 0 0
SerbiaSerbia 58 12 10 1 5 8 7 0 0 6 3 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0
SloveniaSlovenia 58 10 6 5 3 7 4 0 0 1 8 0 0 0 0 12 0 0 2 0 0 0 0 0 0 0 0
SpainSpain 58 10 12 7 5 6 2 3 4 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SwedenSweden 58 3 6 5 10 4 12 2 7 0 0 0 0 0 1 0 0 8 0 0 0 0 0 0 0 0
SwitzerlandSwitzerland 58 10 6 5 2 4 0 1 0 0 0 8 0 3 12 0 0 0 0 0 7 0 0 0 0 0
UkraineUkraine 58 12 5 7 6 8 0 10 4 0 0 0 0 2 0 0 0 0 1 3 0 0 0 0 0 0
United KingdomUnited Kingdom 58 3 5 1 10 4 7 6 12 0 0 8 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Jury 39/26 voting / receiving countries
Voter ↓ / Receiver → Total ItalyItaly #1 FranceFrance #2 SwitzerlandSwitzerland #3 IcelandIceland #4 UkraineUkraine #5 FinlandFinland #6 MaltaMalta #7 LithuaniaLithuania #8 RussiaRussia #9 GreeceGreece #10 BulgariaBulgaria #11 PortugalPortugal #12 MoldovaMoldova #13 SwedenSweden #14 SerbiaSerbia #15 CyprusCyprus #16 IsraelIsrael #17 NorwayNorway #18 BelgiumBelgium #19 AzerbaijanAzerbaijan #20 AlbaniaAlbania #21 San MarinoSan Marino #22 NetherlandsNetherlands #23 SpainSpain #24 GermanyGermany #25 United KingdomUnited Kingdom #26
AlbaniaAlbania 58 4 10 12 0 0 3 8 0 0 6 0 0 0 0 1 7 0 0 0 2 5 0 0 0 0
AustraliaAustralia 58 6 7 10 8 5 0 12 0 1 0 2 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0
AustriaAustria 58 6 8 10 12 0 1 4 0 0 0 5 7 0 0 0 0 0 0 0 0 0 0 3 0 2 0
AzerbaijanAzerbaijan 58 0 4 0 0 6 0 7 0 12 10 1 2 8 5 0 0 0 0 3 0 0 0 0 0 0
BelgiumBelgium 58 2 0 12 3 10 8 5 0 7 0 6 1 0 4 0 0 0 0 0 0 0 0 0 0 0
BulgariaBulgaria 58 10 7 0 0 0 1 5 0 0 8 6 12 0 0 0 3 0 0 0 0 0 2 4 0 0
CroatiaCroatia 58 12 6 8 10 0 0 3 2 4 0 0 1 0 0 7 0 5 0 0 0 0 0 0 0 0 0
CyprusCyprus 58 8 7 2 0 0 3 10 0 6 12 5 1 0 0 0 0 0 4 0 0 0 0 0 0 0
CzechiaCzechia 58 6 10 5 8 0 1 7 0 2 0 4 12 0 0 0 0 0 0 3 0 0 0 0 0 0 0
DenmarkDenmark 58 0 0 12 10 0 8 4 0 0 0 6 0 0 2 0 0 1 3 0 0 7 5 0 0 0 0
EstoniaEstonia 58 3 10 12 8 4 7 1 2 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FinlandFinland 58 6 7 12 8 0 1 3 4 2 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
FranceFrance 58 0 7 3 0 0 0 0 10 12 0 8 0 1 0 2 5 0 6 0 0 4 0 0 0 0
GeorgiaGeorgia 58 12 0 10 6 7 0 1 3 0 0 4 8 0 0 0 0 0 0 0 5 0 0 2 0 0 0
GermanyGermany 58 6 12 10 3 5 0 8 1 2 0 0 0 0 4 0 7 0 0 0 0 0 0 0 0 0
GreeceGreece 58 4 5 0 0 1 0 6 0 2 8 0 10 0 0 12 0 0 3 0 0 7 0 0 0 0
IcelandIceland 58 7 6 12 3 5 1 0 2 4 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IrelandIreland 58 0 12 5 8 6 0 10 4 0 0 1 0 0 0 0 0 0 7 3 2 0 0 0 0 0 0
IsraelIsrael 58 0 8 12 0 4 0 5 10 7 0 1 0 0 0 0 3 0 6 2 0 0 0 0 0 0
ItalyItaly 58 3 0 8 1 10 7 12 0 0 0 6 0 0 0 0 4 2 5 0 0 0 0 0 0 0
LatviaLatvia 58 8 3 12 10 7 4 2 6 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 10 5 8 4 12 0 3 0 0 2 6 0 0 0 0 1 0 7 0 0 0 0 0 0 0
MaltaMalta 58 0 3 10 0 5 2 0 0 6 0 7 0 8 0 4 0 0 0 0 12 1 0 0 0 0
