Malta Eurovision Song Contest
Malta · 2022–2026
Malta Eurovision Song Contest 2026 · 🏆 Aidan — “Bella”
Semi-final – 15 January 2026
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Aidan | “Bella” | – | – | Qualified | |
| 2 | Ema | “Achikuku (Don't Think About It)” | – | – | Qualified | |
| 3 | Chess Galea | “Shout It Out” | – | – | ||
| 4 | Liston | “Mela” | – | – | ||
| 5 | Franklin Calleja | “Guide You Home” | – | – | Qualified | |
| 6 | Kelsy Attard | “Perfectly Broken” | – | – | ||
| 7 | Matthew Cilia and the AfterParty | “Brutality Mentality” | – | – | Qualified | |
| 8 | Mark Anthony Bartolo | “Mumenti sbieħ” | – | – | Qualified | |
| 9 | Denise | “Trophy” | – | – | Qualified | |
| 10 | Kurt Anthony | “On the Borderline” | – | – | ||
| 11 | Rhiannon Micallef | “Hold Myself Up” | – | – | ||
| 12 | Stefan Galea | “Pose” | – | – | ||
| 13 | Matt Blxck | “Ejja lejja ħdejja 'l hawn (The Flute)” | – | – | Qualified | |
| 14 | Adria Twins | “Nerġa' nqum” | – | – | Qualified | |
| 15 | Kelsie Borg | “Let a Girl Breathe” | – | – | Qualified | |
| 16 | Mychael Bartolo Chircop | “My Sweet Angel” | – | – | Qualified | |
| 17 | Janice Mangion | “Univers” | – | – | Qualified | |
| 18 | Nathan Psaila | “Ganador” | – | – | Qualified |
Final – 17 January 2026
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Janice Mangion | “Univers” | #10 | 34 | ||
| 2 | Kelsie Borg | “Let a Girl Breathe” | #11 | 31 | ||
| 3 | Matt Blxck | “Ejja lejja ħdejja 'l hawn (The Flute)” | #2 | 268 | ||
| 4 | Denise | “Trophy” | #6 | 71 | ||
| 5 | Nathan Psaila | “Ganador” | #9 | 38 | ||
| 6 | Ema | “Achikuku (Don't Think About It)” | #7 | 64 | ||
| 7 | Franklin Calleja | “Guide You Home” | #8 | 43 | ||
| 8 | Mychael Bartolo Chircop | “My Sweet Angel” | #3 | 136 | ||
| 9 | Mark Anthony Bartolo | “Mumenti sbieħ” | #4 | 87 | ||
| 10 | Aidan | “Bella” | #1 | 283 | ||
| 11 | Matthew Cilia and the AfterParty | “Brutality Mentality” | #5 | 84 | ||
| 12 | Adria Twins | “Nerġa' nqum” | #12 | 21 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Malta Eurovision Song Contest 2025 · 🏆 Miriana Conte — “Kant”
At Eurovision 2025: Miriana Conte — “Serving” · MESC winning song 'Kant' rebranded 'Serving' for Eurovision
Semi-final 1 – 4 February 2025
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Mark Anthony Bartolo | “Hideaway” | – | – | Qualified | |
| 2 | Dre' Curmi | “Te amo” | – | – | ||
| 3 | Raquela | “Silenced” | – | – | Qualified | |
| 4 | Kristy Spiteri | “Heaven Sent” | – | – | Qualified | |
| 5 | Matthew Cilia | “Control” | – | – | ||
| 6 | Marie Claire | “Wildflower” | – | – | ||
| 7 | Justine Shorfid | “Still I Rise” | – | – | Qualified | |
| 8 | JVF | “Festa (No Time for Siesta)” | – | – | Qualified | |
| 9 | Adria Twins | “Qalb ma' Qalb” | – | – | Qualified | |
| 10 | Haley | “Whistleblower” | – | – | ||
| 11 | Victoria Sciberras | “Juno” | – | – | Qualified | |
| 12 | Kurt Calleja | “Aziz/a” | – | – | Qualified |
Semi-final 2 – 6 February 2025
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Kelsey Bellante | “365” | – | – | ||
| 2 | Dario Bezzina Żeppi Il-Muni | “Għażliet” | – | – | Qualified | |
| 3 | Kelsy Attard | “Love Me Loud” | – | – | ||
| 4 | Miriana Conte | “Kant” | – | – | Qualified | |
| 5 | The Alchemists | “Rubble & Stone” | – | – | Qualified | |
| 6 | Martina Borg | “Yo Listen” | – | – | Qualified | |
| 7 | Nathan | “Concrete” | – | – | Qualified | |
| 8 | Kurt Anthony | “Miegħek Biss” | – | – | ||
| 9 | Kantera | “Lalaratatakeke Lalaratakabum” | – | – | Qualified | |
| 10 | Krista Šujak | “Unheard” | – | – | Qualified | |
| 11 | Stefan Galea | “Lablab (Talk Talk)” | – | – | Qualified | |
| 12 | Miguel Bonello | “Breaking the Cycle” | – | – |
Final – 8 February 2025
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Miriana Conte | “Kant” | #1 | 182 | ||
| 2 | Victoria Sciberras | “Juno” | #4 | 114 | ||
| 3 | Dario Bezzina ft Żeppi l-Muni | “Għażliet” | #6 | 72 | ||
| 4 | JVF | “Festa (No Time for Siesta)” | #5 | 76 | ||
| 5 | The Alchemists | “Rubble & Stone” | #9 | 41 | ||
| 6 | Krista Šujak | “Unheard” | #7 | 59 | ||
| 7 | Raquela | “Silenced” | #12 | 26 | ||
| 8 | Kantera | “Lalaratatakeke Lalaratakabum” | #3 | 137 | ||
| 9 | Nathan | “Concrete” | #16 | 10 | ||
| 10 | Justine Shorfid | “Still I Rise” | #13 | 24 | ||
| 11 | Adria Twins | “Qalb ma' Qalb” | #10 | 27 | ||
| 12 | Martina Borg | “Yo Listen” | #14 | 15 | ||
| 13 | Mark Anthony Bartolo | “Hideaway” | #11 | 27 | ||
| 14 | Kurt Calleja | “Aziz/a” | #8 | 47 | ||
| 15 | Kristy Spiteri | “Heaven Sent” | #2 | 174 | ||
| 16 | Stefan Galea | “Lablab (Talk Talk)” | #15 | 13 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Malta Eurovision Song Contest 2024 · 🏆 Sarah Bonnici — “Loop”
Semi-final show 1 – 27 October 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Kurt Calleja | “Misunderstood” | – | – | Eliminated | |
| 2 | Sarah Bonnici | “Loop” | – | – | Advanced | |
| 3 | Gail Attard | “Wild Card” | – | – | Advanced | |
| 4 | Mark Anthony Bartolo | “Condition or Fiction” | – | – | Eliminated | |
| 5 | Eliana Gomez Blanco | “There's Only Flowers” | – | – | Eliminated | |
| 6 | Oxygyn | “Cloudmaker” | – | – | Eliminated | |
| 7 | Nathan | “Ghost” | – | – | Advanced | |
| 8 | Lyndsay Pace | “Fire Proof” | – | – | Eliminated | |
| 9 | Dominic Cini | “Bewsa” | – | – | Eliminated |
Semi-final show 2 – 3 November 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Marie Claire | “Fading” | – | – | Eliminated | |
| 2 | Franklin Calleja | “Puppet” | – | – | Eliminated | |
| 3 | Desirei Grech | “Watch Me” | – | – | Eliminated | |
| 4 | Sopranique | “Empire” | – | – | Eliminated | |
| 5 | Janvil | “Man” | – | – | Advanced | |
| 6 | Haley Azzopardi | “Tell Me That It's Over” | – | – | Advanced | |
| 7 | Denise Mercieca | “Mara” | – | – | Advanced | |
| 8 | Mark Portelli | “Just Be” | – | – | Eliminated | |
| 9 | Maria Christina | “Moving On” | – | – | Eliminated |
Semi-final show 3 – 10 November 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Jessica Micallef | “Tagħna Tnejn” | – | – | Eliminated | |
| 2 | Cosette Baldacchino | “Free Fall” | – | – | Eliminated | |
| 3 | Michela Galea | “Let's Talk About Love” | – | – | Eliminated | |
| 4 | Thea Aquilina | “Blood Stream” | – | – | Eliminated | |
| 5 | Miguel Bonello | “Better Off Alone” | – | – | Eliminated | |
| 6 | Moira Stafrace | “Feather Flight” | – | – | Eliminated | |
| 7 | Dan | “Baraxx” | – | – | Eliminated | |
| 8 | Stefan Galea | “Numb” | – | – | Eliminated | |
| 9 | Karin Duff | “Breaking Bad” | – | – | Eliminated |
Semi-final show 4 – 17 November 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Erba' | “Sirena” | – | – | Advanced | |
| 2 | Miriana Conte | “Venom” | – | – | Advanced | |
| 3 | Christian Arding | “Bellus” | – | – | Eliminated | |
| 4 | Lisa Gauci | “Breathe” | – | – | Advanced | |
| 5 | Matt Blxck | “Banana” | – | – | Advanced | |
| 6 | Martina Cutajar | “Miles Away” | – | – | Eliminated | |
| 7 | Greta Tude | “Topic (Bla Bla)” | – | – | Advanced | |
| 8 | Ryan Hili | “Karma” | – | – | Advanced | |
| 9 | Kyle George | “Arrows” | – | – | Eliminated |
Final – 3 February 2024
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Janvil | “Man” | #8 | 29 | ||
| 2 | Haley | “Tell Me That It's Over” | #12 | 7 | ||
| 3 | Erba' | “Sirena” | #4 | 56 | ||
| 4 | Nathan | “Ghost” | #10 | 23 | ||
| 5 | Lisa Gauci | “Breathe” | #5 | 39 | ||
| 6 | Sarah Bonnici | “Loop” | #1 | 102 | ||
| 7 | Greta Tude | “Topic (Bla Bla)” | #7 | 32 | ||
| 8 | Miriana Conte | “Venom” | #9 | 25 | ||
| 9 | Ryan Hili | “Karma” | #3 | 71 | ||
| 10 | Gail | “Wild Card” | #11 | 20 | ||
| 11 | Denise | “Mara” | #5 | 39 | ||
| 12 | Matt Blxck | “Banana” | #2 | 80 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Malta Eurovision Song Contest 2023 · 🏆 The Busker — “Dance (Our Own Party)”
Quarter-final 1 – 13 January 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Haley | “Tik Tok” | – | – | Eliminated | |
| 2 | Stefan Xuereb | “What Do You Want?” | – | – | Eliminated | |
| 3 | Clintess | “Lura Qatt” | – | – | Eliminated | |
| 4 | Fabrizio Faniello | “Try to Be Better” | – | – | Advanced | |
| 5 | Eliana Gomez Blanco | “Guess What” | – | – | Advanced | |
| 6 | Christian Arding | “Eku Ċar” | – | – | Advanced | |
| 7 | Jason Scerri | “Anything Can Happen” | – | – | Eliminated | |
| 8 | Maria Debono | “X'Allegrija” | – | – | Eliminated | |
| 9 | Geo Debono | “The Mirror” | – | – | Advanced | |
| 10 | Mikhail | “Leħen fiċ-Ċpar” | – | – | Advanced | |
| 11 | Aidan | “Reġina” | – | – | Disqualified | |
| 12 | Nathan | “Creeping Walls” | – | – | Advanced | |
| 13 | Klinsmann | “Piranha” | – | – | Advanced |
Quarter-final 2 – 20 January 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Francesca Sciberras | “Masquerade” | – | – | Eliminated | |
| 2 | The Busker | “Dance (Our Own Party)” | – | – | Advanced | |
| 3 | Lyndsay | “Haunted” | – | – | Eliminated | |
| 4 | Maxine Pace | “Alone” | – | – | Advanced | |
| 5 | Marie Claire | “Thankful” | – | – | Eliminated | |
| 6 | Ian | “On My Own” | – | – | Advanced | |
| 7 | Kirstie | “Girls Get Down” | – | – | Eliminated | |
| 8 | Dario Bezzina | “Bridle Road” | – | – | Advanced | |
| 9 | Brooke | “Checkmate” | – | – | Advanced | |
| 10 | Mark Anthony Bartolo | “Tears” | – | – | Advanced | |
| 11 | Dan | “It'll Be OK” | – | – | Advanced | |
| 12 | Dario | “Pawn in a Game” | – | – | Eliminated | |
| 13 | Matt Blxck | “Up.” | – | – | Advanced |
Quarter-final 3 – 27 January 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Andre' | “Broken Hill” | – | – | Advanced | |
| 2 | Bradley Debono | “Blackout” | – | – | Advanced | |
| 3 | Cheryl Balzan | “La La Land” | – | – | Advanced | |
| 4 | James Louis | “Dream” | – | – | Eliminated | |
| 5 | Dominic and Anna | “Whatever Wind May Blow” | – | – | Advanced | |
| 6 | Greta Tude | “Sound of My Stilettos” | – | – | Advanced | |
| 7 | Ryan Hili | “In the Silence” | – | – | Advanced | |
| 8 | Jessika | “Unapologetic” | – | – | Eliminated | |
| 9 | Stefan Galea | “Heartbreaker” | – | – | Advanced | |
| 10 | Giada | “I Depend on You” | – | – | Advanced | |
| 11 | John Galea | “Trailblazer” | – | – | Eliminated | |
| 12 | Jake | “Love You Like That” | – | – | Eliminated | |
| 13 | Chris Grech | “Indescribable” | – | – | Advanced | |
| 14 | Maria Christina | “Our Flame” | – | – | Eliminated |
Semi-final – 9 February 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Greta Tude | “Sound of My Stilettos” | – | – | Eliminated | |
| 2 | Fabrizio Faniello | “Try to Be Better” | – | – | Advanced | |
| 3 | Eliana Gomez Blanco | “Guess What” | – | – | Advanced | |
| 4 | Andre' | “Broken Hill” | – | – | Eliminated | |
| 5 | Dan | “It'll Be OK” | – | – | Advanced | |
| 6 | Ian | “On My Own” | – | – | Advanced | |
| 7 | Ryan Hili | “In the Silence” | – | – | Advanced | |
| 8 | Mark Anthony Bartolo | “Tears” | – | – | Eliminated | |
| 9 | Cheryl Balzan | “La La Land” | – | – | Advanced | |
| 10 | Dario Bezzina | “Bridle Road” | – | – | Eliminated | |
| 11 | Nathan | “Creeping Walls” | – | – | Advanced | |
| 12 | Chris Grech | “Indescribable” | – | – | Advanced | |
| 13 | Brooke | “Checkmate” | – | – | Advanced | |
| 14 | Christian Arding | “Eku Ċar” | – | – | Advanced | |
| 15 | Klinsmann | “Piranha” | – | – | Eliminated | |
| 16 | Bradley Debono | “Blackout” | – | – | Eliminated | |
| 17 | Geo Debono | “The Mirror” | – | – | Advanced | |
| 18 | The Busker | “Dance (Our Own Party)” | – | – | Advanced | |
| 19 | Maxine Pace | “Alone” | – | – | Advanced | |
| 20 | Dominic and Anna | “Whatever Wind May Blow” | – | – | Eliminated | |
| 21 | Giada | “I Depend on You” | – | – | Advanced | |
| 22 | Stefan Galea | “Heartbreaker” | – | – | Advanced | |
| 23 | Mikhail | “Leħen fiċ-Ċpar” | – | – | Eliminated | |
| 24 | Matt Blxck | “Up.” | – | – | Advanced |
Final – 11 February 2023
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Nathan | “Creeping Walls” | #11 | 12 | ||
| 2 | Chris Grech | “Indescribable” | #6 | 34 | ||
| 3 | Maxine Pace | “Alone” | #4 | 73 | ||
| 4 | Fabrizio Faniello | “Try to Be Better” | #8 | 21 | ||
| 5 | Geo Debono | “The Mirror” | #15 | 3 | ||
| 6 | Brooke | “Checkmate” | #5 | 70 | ||
| 7 | Ian | “On My Own” | #7 | 22 | ||
| 8 | Eliana Gomez Blanco | “Guess What” | #9 | 20 | ||
| 9 | The Busker | “Dance (Our Own Party)” | #1 | 121 | ||
| 10 | Giada | “I Depend on You” | #14 | 3 | ||
| 11 | Matt Blxck | “Up.” | #3 | 76 | ||
| 12 | Cheryl Balzan | “La La Land” | #13 | 9 | ||
| 13 | Christian Arding | “Eku Ċar” | #10 | 17 | ||
| 14 | Ryan Hili | “In the Silence” | #2 | 85 | ||
| 15 | Dan | “It'll Be OK” | #12 | 10 | ||
| 16 | Stefan | “Heartbreaker” | #16 | 3 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Malta Eurovision Song Contest 2022 · 🏆 Emma Muscat — “Out of Sight”
At Eurovision 2022: Emma Muscat — “I Am What I Am” · MESC winning song 'Out of Sight' replaced by 'I Am What I Am' for Eurovision
Semi-final – 17 February 2022
| # | Artiest | Lied | Songwriters | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|---|
| 1 | Aidan | “Ritmu” | Aidan Cassar, Boban Apostolov | – | – | Qualified | |
| 2 | Janice Mangion | “Army” | Cyprian Cassar, Mark Scicluna, Emil Calleja Bayliss | – | – | Qualified | |
| 3 | Nicole Hammett | “A Lover's Heart” | Cyprian Cassar, Joe Julian Farrugia | – | – | Qualified | |
| 4 | Sarah Bonnici | “Heaven” | Aidan Cassar | – | – | Qualified | |
| 5 | Mark Anthony Bartolo | “Serenity” | Mark Anthony Bartolo | – | – | Qualified | |
| 6 | Denise | “Boy” | Aidan Cassar | – | – | Qualified | |
| 7 | Richard Edwards | “Hey Little” | Richard Micallef | – | – | Qualified | |
| 8 | Francesca Sciberras | “Rise” | Mark Scicluna, Etienne Micallef | – | – | ||
| 9 | Miriana Conte | “Look What You've Done Now” | Cyprian Cassar, Matthew Mercieca | – | – | Qualified | |
| 10 | Giada | “Revelación” | Aidan Cassar | – | – | Qualified | |
| 11 | Baklava feat. Nicole | “Electric Indigo” | Philip Vella, Gerard James Borg | – | – | Qualified | |
| 12 | Derrick Schembri | “II” | Cyprian Cassar, Emil Calleja Bayliss | – | – | ||
| 13 | Norbert | “How Special You Are” | Shaun Farrugia, Norbert Bondin, Peter Borg | – | – | Qualified | |
| 14 | Raquel | “Over You” | Aidan Cassar | – | – | Qualified | |
| 15 | Jessica Grech | “Aphrodisiac” | Philip Vella, Gerard James Borg | – | – | ||
| 16 | Matt Blxck | “Come Around” | Matthew Caruana, David Grech | – | – | Qualified | |
| 17 | Rachel Lowell | “White Doves” | Ylva Persson, Linda Persson, Peter Frodin, Emil Calleja Bayliss | – | – | ||
| 18 | Nicole Azzopardi | “Into the Fire” | Peter Boström, Per Jonsson, Marika Lindė, Dimitri Stassos, Nektarios Tyrakis | – | – | Qualified | |
| 19 | Emma Muscat | “Out of Sight” | Antonio Caputo, Emma Muscat, Gabriel Rossi, Lorenzo Santarelli, Marco Salvaderi | – | – | Qualified | |
| 20 | Malcolm Pisani | “We Came for Love” | Gaspare Incatasciato, Matthew Mercieca | – | – | ||
| 21 | Enya Magri | “Shame” | Cyprian Cassar, Jodie Magri | – | – | Qualified | |
| 22 | Jessika | “Kaleidoscope” | Philip Vella, Gerard James Borg | – | – | Wildcard |
Special show – 18 February 2022
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Aidan and Malcolm Pisani | “Marija l-Maltija (with Joe Grech)” | – | – | ||
| 2 | Baklava, Nicole Vella and Nicole Hammett | “Vertigo (with Olivia Lewis)” | – | – | ||
| 3 | Malcolm Pisani and Matt Blxck | “One Life (with Glen Vella)” | – | – | ||
| 4 | Derrick Schembri, Emma Muscat and Miriana Conte | “This Is the Night (with Kurt Calleja)” | – | – | ||
| 5 | Aidan, Richard Edwards, Janice Mangion and Giada | “Could It Be (with Paul Giordimaina and Georgina)” | – | – | ||
| 6 | Francesca Sciberras and Nicole Azzopardi | “In a Woman's Heart (with Miriam Christine)” | – | – | ||
| 7 | Derrick Schembri and Norbert | “Keep Me in Mind (with Mike Spiteri)” | – | – | ||
| 8 | Mark Anthony Bartolo and Sarah Bonnici | “L-imħabba (with Helen and Joseph)” | – | – | ||
| 9 | Enya Magri and Jessika | “My Dream (with Thea Garrett)” | – | – | ||
| 10 | Enya Magri and Nicole Hammett | “Warrior (with Amber)” | – | – | ||
| 11 | Jessika and Nicole Azzopardi | “Vodka (with Morena)” | – | – | ||
| 12 | Denise and Rachel Lowell | “7th Wonder / Walk on Water (with Ira Losco)” | – | – | ||
| 13 | Renato | “Singing This Song” | – | – | ||
| 14 | Giada and Raquel | “Chameleon (with Michela)” | – | – | ||
| 15 | Mark Anthony Bartolo and Matt Blxck | “Tomorrow (with Gianluca Bezzina)” | – | – | ||
| 16 | Denise and Raquel | “The One That I Love / Angel / What If We (with Chiara)” | – | – | ||
| 17 | Francesca Sciberras and Jessica Grech | “To Dream Again (with Lynn Chircop)” | – | – | ||
| 18 | Nicole Hammett and Sarah Bonnici | “On Again... Off Again (with Julie and Ludwig)” | – | – | ||
| 19 | Emma Muscat and Francesca Sciberras | “Breathlessly (with Claudia Faniello)” | – | – | ||
| 20 | Baklava, Nicole and Jessica Grech | “Let Me Fly (with Debbie Scerri)” | – | – | ||
| 21 | Janice Mangion | “Little Child (with Mary Spiteri)” | – | – |
Final – 19 February 2022
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Baklava feat. Nicole | “Electric Indigo” | #15 | 7 | ||
| 2 | Norbert | “How Special You Are” | #4 | 34 | ||
| 3 | Matt Blxck | “Come Around” | #7 | 18 | ||
| 4 | Giada | “Revelación” | #13 | 8 | ||
| 5 | Jessika | “Kaleidoscope” | #17 | 1 | ||
| 6 | Raquel | “Over You” | #14 | 8 | ||
| 7 | Nicole Hammett | “A Lover's Heart” | #8 | 16 | ||
| 8 | Miriana Conte | “Look What You've Done Now” | #6 | 28 | ||
| 9 | Nicole Azzopardi | “Into the Fire” | #3 | 36 | ||
| 10 | Sarah Bonnici | “Heaven” | #12 | 10 | ||
| 11 | Enya Magri | “Shame” | #9 | 15 | ||
| 12 | Denise | “Boy” | #5 | 31 | ||
| 13 | Emma Muscat | “Out of Sight” | #1 | 92 | ||
| 14 | Janice Mangion | “Army” | #16 | 7 | ||
| 15 | Mark Anthony Bartolo | “Serenity” | #11 | 11 | ||
| 16 | Aidan | “Ritmu” | #2 | 72 | ||
| 17 | Richard Edwards | “Hey Little” | #10 | 13 |
Results data from Wikipedia, CC BY-SA 4.0 · Source