Finala națională
Moldavië · 2020–2026
Finala națională 2020 · 🏆 Natalia Gordienko — “Prison”
At Eurovision 2020: Natalia Gordienko — “Prison” · ESC 2020 cancelled, no contest held
Results of the Live Audition Round – 1 February 2020
| # | Artiest | Lied | Songwriters | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|---|
| 1 | Pelageya Stefoglo | “Empathy” | Ylva Persson, Linda Persson, Rickard Bonde Truumeel | – | – | ||
| 2 | Diana Rotaru | “Dale dale” | Eugen Doibani | – | – | ||
| 3 | Lave | “Wildfire” | Aaron Sibley | – | – | ||
| 4 | Pasha Parfeny | “My Wine” | Pasha Parfeny, Vica Demici | – | – | ||
| 5 | Denis Midone | “Like a Champion” | Ylva Persson, Linda Persson | – | – | ||
| 6 | Alexandru Cibotaru | “Cine te-a facut să plângi” | Georgeta Voinovan | – | – | ||
| 7 | Irina Kit | “Chain Reaction” | John Ballard, Petrus Wessman | – | – | ||
| 8 | Lavinia Rusu | “Touch” | Lavinia Rusu, Jack Hardman, Rob Price | – | – | ||
| 9 | Angel Kiss | “My Own Queen” | Markus Lawyer, Elina Sadcova | – | – | ||
| 10 | Angel Kiss | “You Are My Dance” | Ivan Aculov, Elina Sadcova | – | – | ||
| 11 | Carolina Rakoviță | “Dancing in the Sunrise” | Markus Lawyer, Carolina Rakoviță | – | – | ||
| 12 | Petronela Donciu and Andreea Portărescu | “We Will Be Legends” | José Juan Santana, Rafael Artesero, Viorica Atanasov | – | – | ||
| 13 | Natalia Gordienko | “Prison” | Dimitris Kontopoulos, Philipp Kirkorov, Sharon Vaughn | – | – | ||
| 14 | Julia Ilienko feat. Mishel Dar | “Tears” | Mishel Dar | – | – | ||
| 15 | Valeria Pașa | “It's Time” | Valeria Pașa, Smally, Gloria Gorceag | – | – | ||
| 16 | Live Beat | “Love Me Now” | Live Beat | – | – | ||
| 17 | Sasha Letty | “Summer of Love” | Jacob Jonia | – | – | ||
| 18 | Katerina S | “We Are Done” | Ivan Akulov, Alina Druta, Milena Ludajić | – | – | ||
| 19 | Sasha Bognibov | “Big Brother” | Jacob Jonia | – | – | ||
| 20 | Georgeta Burlacu | “Răspunde!” | Viorica Nagacevschi, Aurel Chirtoacă | – | – | ||
| 21 | Tudor Bumbac | “Te-am vazut în vis pe tine” | Tudor Bumbac | – | – | ||
| 22 | Ray Barc | “I'm Shy” | Iuri Victor Ribac | – | – | ||
| 23 | Catarina Sandu | “Die for You” | Dimitri Stassos, Jennifer Aalto Kallunki, Nikos Sofis | – | – | ||
| 24 | Olea Roșu | “Alive” | Dan Iacovlev, Elena Buga | – | – | ||
| 25 | Danny Cruise | “My Love” | Danny Cruise | – | – | ||
| 26 | Diana Popa | “Believe Me” | Jacob Jonia | – | – | ||
| 27 | Valentin Uzun and Irina Kovalsky | “Moldovița” | Valentin Uzun | – | – | ||
| 28 | Maxim Zavidia | “Take Control” | Maxim Zavidia, Alexey Streltsov, Nikos Sofis | – | – | ||
| 29 | Vovian | “10 minuni în Moldova” | – | – | – | ||
| 30 | Nicolae Untilă | “Call Me Please” | – | – | – | ||
| 31 | Lanjeron | “Hi Five” | Mihai Todor, Serghei Ivanov, Vitalie Catana | – | – | ||
| 32 | Dima Jelezoglo | “Do It Slow” | Dima Jelezoglo | – | – | ||
| 33 | Viorela Moraru | “Remedy” | Ylva Persson, Linda Persson, Rickard Bonde Truumeel, Patric Skog, Will Taylor | – | – | ||
| 34 | Maria Ciolac | “Our Home” | Maria Ciolac | – | – | ||
| – | Che-MD feat Irina Revenco | “Adio” | Mihail Smolenko | – | – | ||
| – | Diana Brescan | “Let's Go Together” | Anton Ragoza, Serghei Harlamov, Diana Brescan | – | – | ||
| – | Liusia Znamensky | “Love No More” | Unknown | – | – |
Final – 29 February 2020
| # | Artiest | Lied | Plaats | Punten | Resultaat | |
|---|---|---|---|---|---|---|
| 1 | Denis Midone | “Like a Champion” | #16 | 0 | ||
| 2 | Natalia Gordienko | “Prison” | #1 | 24 | ||
| 3 | Geta Burlacu | “Răspunde!” | – | – | ||
| 4 | Viorela Moraru | “Remedy” | #18 | 0 | ||
| 5 | Valentin Uzun and Irina Kovalsky | “Moldovița” | #9 | 6 | ||
| 6 | Lavinia Rusu | “Touch” | #7 | 6 | ||
| 7 | Dima Jelezoglo | “Do It Slow” | #11 | 4 | ||
| 8 | Diana Rotaru | “Dale dale” | #6 | 7 | ||
| 9 | Pasha Parfeny | “My Wine” | #2 | 20 | ||
| 10 | Live Beat Orchestra | “Love Me Now” | #12 | 2 | ||
| 11 | Valeria Pașa | “It's Time” | #5 | 8 | ||
| 12 | Maria Ciolac | “Our Home” | #17 | 0 | ||
| 13 | Sasha Letty | “Summer of Love” | #19 | 0 | ||
| 14 | Irina Kit | “Chain Reaction” | #14 | 0 | ||
| 15 | Petronela Donciu and Andreea Portărescu | “We Will Be Legends” | #10 | 4 | ||
| 16 | Lanjeron | “Hi Five” | #8 | 6 | ||
| 17 | Julia Ilienko feat. Mishel Dar | “Tears” | #13 | 2 | ||
| 18 | Catarina Sandu | “Die for You” | #4 | 12 | ||
| 19 | Alexandru Cibotaru | “Cine te-a facut să plângi” | #15 | 0 | ||
| 20 | Maxim Zavidia | “Take Control” | #3 | 15 |
Results data from Wikipedia, CC BY-SA 4.0 · Source