728x90 Header Ad
2006
Eurovision Results & Data

Eurovision 2006

Feel The Rhythm

Athen · Grecia · Olympic Indoor Hall

Host: GreciaGrecia Athen Olympic Indoor Hall Completed
Songs37
Countries37
WinnerFinlandiaFinlandia
Winning Points292
Semi-final 118.05.2006 21:00
Grand Final20.05.2006 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

38/23 countries
Round

semifinal

23 receiving countries
Total 38/23 voting / receiving countries
Voter ↓ / Receiver → Total FinlandiaFinlandia #1 Bosnia y HerzegovinaBosnia y Herzegovina #2 RusiaRusia #3 SueciaSuecia #4 LituaniaLituania #5 ArmeniaArmenia #6 UcraniaUcrania #7 TurquíaTurquía #8 IrlandaIrlanda #9 Macedonia del NorteMacedonia del Norte #10 PoloniaPolonia #11 BélgicaBélgica #12 IslandiaIslandia #13 AlbaniaAlbania #14 ChipreChipre #15 EsloveniaEslovenia #16 BulgariaBulgaria #17 EstoniaEstonia #18 PortugalPortugal #19 Países BajosPaíses Bajos #20 MónacoMónaco #21 BielorrusiaBielorrusia #22 AndorraAndorra #23
AlbaniaAlbania 58 0 10 0 5 0 3 0 6 1 12 0 0 0 4 7 8 0 0 2 0 0 0
AlemaniaAlemania 58 12 10 5 4 1 7 0 8 0 0 6 0 0 3 2 0 0 0 0 0 0 0 0
AndorraAndorra 58 10 1 4 8 5 0 6 0 0 0 0 7 0 0 0 0 0 0 12 2 3 0
ArmeniaArmenia 58 0 5 12 6 0 10 0 0 8 3 0 0 1 7 2 0 0 0 4 0 0 0
BielorrusiaBielorrusia 58 8 3 12 5 6 7 10 0 0 0 4 0 0 0 1 2 0 0 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 8 4 6 2 0 3 12 0 10 0 0 1 5 0 7 0 0 0 0 0 0 0
BulgariaBulgaria 58 7 10 12 4 6 8 3 1 0 5 0 0 0 0 2 0 0 0 0 0 0 0
BélgicaBélgica 58 10 6 2 5 7 12 0 8 3 0 1 0 0 0 0 0 0 0 4 0 0 0
ChipreChipre 58 7 5 10 2 4 12 6 0 0 0 0 1 0 0 0 8 0 0 3 0 0 0
CroaciaCroacia 58 10 12 3 4 5 0 2 0 0 8 0 0 1 7 0 6 0 0 0 0 0 0 0
DinamarcaDinamarca 58 10 8 1 12 4 0 0 6 5 0 0 3 7 0 0 0 0 2 0 0 0 0 0
EsloveniaEslovenia 58 10 12 4 7 6 0 2 0 3 8 0 5 0 1 0 0 0 0 0 0 0 0
EspañaEspaña 58 10 1 0 7 0 12 3 0 0 0 4 2 6 0 0 0 5 0 0 0 0 0 8
EstoniaEstonia 58 12 1 10 7 8 0 4 0 6 0 0 3 5 0 0 0 0 0 0 2 0 0
FinlandiaFinlandia 58 12 6 10 8 0 2 0 4 0 0 3 7 0 0 1 0 5 0 0 0 0 0
FranciaFrancia 58 5 6 0 0 0 12 0 10 0 0 2 3 1 0 0 0 4 0 7 0 8 0 0
GreciaGrecia 58 8 6 5 0 1 10 4 0 0 0 2 0 0 7 12 0 3 0 0 0 0 0 0
IrlandaIrlanda 58 10 6 4 8 12 0 3 0 0 7 5 2 0 0 0 0 1 0 0 0 0 0
IslandiaIslandia 58 12 7 6 10 8 0 5 0 2 0 3 4 0 0 0 0 0 0 1 0 0 0
IsraelIsrael 58 7 1 12 6 0 10 8 3 5 0 2 0 0 0 0 4 0 0 0 0 0 0 0
LetoniaLetonia 58 8 2 12 5 10 0 6 0 4 0 3 0 1 0 0 0 0 7 0 0 0 0 0
LituaniaLituania 58 10 3 12 5 0 6 0 4 0 8 2 7 0 0 0 0 0 0 1 0 0 0
Macedonia del NorteMacedonia del Norte 58 7 10 5 1 4 0 2 8 0 0 0 0 12 0 3 6 0 0 0 0 0 0
MaltaMalta 58 10 2 8 12 0 0 3 0 6 0 1 7 0 0 4 5 0 0 0 0 0 0 0
MoldaviaMoldavia 58 5 8 12 7 6 2 10 0 1 0 4 0 0 0 0 0 0 0 0 0 0 3 0
MónacoMónaco 58 0 12 0 8 4 0 2 0 7 0 0 6 1 0 10 3 0 5 0 0 0 0
NoruegaNoruega 58 8 12 4 10 5 0 0 1 6 0 2 0 7 3 0 0 0 0 0 0 0 0 0
Países BajosPaíses Bajos 58 6 8 1 4 5 12 0 10 3 0 2 7 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 12 5 8 7 10 3 6 0 2 0 4 0 0 0 0 0 0 0 0 1 0 0
PortugalPortugal 58 8 6 7 12 5 0 10 0 4 0 0 2 3 0 0 0 1 0 0 0 0 0
Reino UnidoReino Unido 58 12 4 0 6 10 3 0 0 8 0 1 0 5 2 7 0 0 0 0 0 0 0 0
RumaniaRumania 58 5 12 7 6 3 2 8 10 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0
RusiaRusia 58 8 7 3 4 12 10 0 1 0 5 0 0 2 0 0 0 0 0 0 0 6 0
Serbia y MontenegroSerbia y Montenegro 58 8 12 6 4 3 0 5 0 1 10 0 0 2 0 0 7 0 0 0 0 0 0 0
SueciaSuecia 58 12 10 7 4 3 0 0 1 0 0 5 6 2 0 0 0 8 0 0 0 0 0
SuizaSuiza 58 5 12 0 4 0 3 0 8 2 6 0 0 0 10 1 0 0 0 7 0 0 0 0
TurquíaTurquía 58 6 12 4 0 2 10 7 0 8 0 0 0 3 0 0 1 0 0 5 0 0 0
UcraniaUcrania 58 6 8 12 4 5 7 0 0 0 10 0 0 0 3 2 0 0 0 0 0 1 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 38/24 voting / receiving countries
Voter ↓ / Receiver → Total FinlandiaFinlandia #1 RusiaRusia #2 Bosnia y HerzegovinaBosnia y Herzegovina #3 RumaniaRumania #4 SueciaSuecia #5 LituaniaLituania #6 UcraniaUcrania #7 ArmeniaArmenia #8 GreciaGrecia #9 IrlandaIrlanda #10 TurquíaTurquía #11 CroaciaCroacia #12 Macedonia del NorteMacedonia del Norte #12 AlemaniaAlemania #14 NoruegaNoruega #14 LetoniaLetonia #16 SuizaSuiza #16 DinamarcaDinamarca #18 Reino UnidoReino Unido #19 MoldaviaMoldavia #20 EspañaEspaña #21 FranciaFrancia #22 IsraelIsrael #23 MaltaMalta #24
AlbaniaAlbania 58 0 4 12 2 10 0 0 0 8 0 7 0 3 5 0 0 0 0 0 0 6 0 0 1
AlemaniaAlemania 58 10 6 7 5 0 1 0 3 8 4 12 2 0 0 0 0 0 0 0 0 0 0 0
AndorraAndorra 58 10 6 0 3 8 7 5 0 1 4 0 0 0 0 0 0 0 0 2 0 12 0 0 0
ArmeniaArmenia 58 0 12 5 4 6 0 10 8 3 0 0 7 0 1 0 0 0 0 0 0 2 0 0
BielorrusiaBielorrusia 58 7 12 4 3 5 6 10 8 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 7 6 2 3 0 5 0 1 0 10 12 8 0 0 0 4 0 0 0 0 0 0 0
BulgariaBulgaria 58 5 10 7 2 0 1 3 8 12 0 4 0 6 0 0 0 0 0 0 0 0 0 0 0
BélgicaBélgica 58 8 3 6 2 5 4 0 12 10 0 7 0 0 1 0 0 0 0 0 0 0 0 0 0
ChipreChipre 58 5 8 2 10 0 4 6 7 12 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
CroaciaCroacia 58 10 7 12 5 3 6 4 0 0 2 0 8 0 0 0 0 0 1 0 0 0 0 0
DinamarcaDinamarca 58 12 2 8 6 10 7 0 0 0 5 0 0 0 3 1 0 0 4 0 0 0 0 0
EsloveniaEslovenia 58 8 4 12 5 7 3 2 0 0 1 0 10 6 0 0 0 0 0 0 0 0 0 0 0
EspañaEspaña 58 10 7 1 12 6 4 3 8 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0
EstoniaEstonia 58 12 10 0 4 7 8 5 0 0 6 0 0 0 0 0 3 0 1 2 0 0 0 0 0
FinlandiaFinlandia 58 12 10 6 7 8 2 0 1 4 0 0 0 0 5 0 0 3 0 0 0 0 0 0
FranciaFrancia 58 8 2 6 7 3 0 0 10 5 1 12 0 0 0 0 0 0 0 0 0 0 4 0
GreciaGrecia 58 12 8 6 7 0 4 5 10 0 3 0 0 0 2 0 0 0 0 1 0 0 0 0
IrlandaIrlanda 58 10 5 2 6 7 12 1 0 0 0 0 0 3 0 4 0 0 8 0 0 0 0 0
IslandiaIslandia 58 12 5 3 2 7 10 6 0 0 1 0 0 0 0 4 0 0 8 0 0 0 0 0 0
IsraelIsrael 58 7 12 2 10 5 3 6 8 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0
LetoniaLetonia 58 8 12 0 2 7 10 5 0 0 4 0 0 0 3 6 0 0 1 0 0 0 0 0
LituaniaLituania 58 10 12 4 1 5 7 2 3 6 0 0 0 0 0 8 0 0 0 0 0 0 0 0
Macedonia del NorteMacedonia del Norte 58 6 8 12 2 1 3 5 0 7 0 4 10 0 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 7 5 0 10 6 1 2 0 8 4 0 0 0 0 0 0 12 0 3 0 0 0 0
MoldaviaMoldavia 58 6 10 5 12 2 4 8 7 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MónacoMónaco 58 0 0 12 0 5 7 2 0 0 10 0 4 0 0 1 8 6 0 0 0 0 3 0 0
NoruegaNoruega 58 12 3 8 4 10 5 0 0 0 7 0 0 0 1 0 0 6 2 0 0 0 0 0
Países BajosPaíses Bajos 58 7 2 8 0 0 6 1 10 5 4 12 0 0 3 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 12 10 4 3 7 8 6 5 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
PortugalPortugal 58 6 7 2 10 8 4 12 0 0 5 0 0 0 0 0 0 1 0 0 3 0 0 0 0
Reino UnidoReino Unido 58 12 1 0 6 4 10 0 0 7 8 3 0 0 5 0 2 0 0 0 0 0 0 0
RumaniaRumania 58 4 8 7 5 0 3 1 10 2 6 0 0 0 0 0 0 0 0 12 0 0 0 0
RusiaRusia 58 8 6 4 2 5 10 12 0 0 0 0 0 0 7 1 0 0 0 3 0 0 0 0
Serbia y MontenegroSerbia y Montenegro 58 7 5 12 4 1 3 2 0 6 0 0 10 8 0 0 0 0 0 0 0 0 0 0 0
SueciaSuecia 58 12 7 10 6 3 1 0 4 5 0 0 0 0 2 0 0 8 0 0 0 0 0 0
SuizaSuiza 58 8 0 12 1 2 0 0 0 5 3 10 6 4 7 0 0 0 0 0 0 0 0 0
TurquíaTurquía 58 7 5 12 3 0 0 8 10 4 0 2 6 0 0 0 0 0 0 1 0 0 0 0
UcraniaUcrania 58 7 12 10 1 6 5 8 0 2 0 0 0 0 3 4 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 37 entries
Place Country Artist Song Points Status
#1 FinlandiaFinlandia Lordi Hard Rock Hallelujah 292 confirmed
#2 RusiaRusia Dima Bilan Never Let You Go 248 confirmed
#3 Bosnia y HerzegovinaBosnia y Herzegovina Hari Mata Hari Lejla 229 confirmed
#4 RumaniaRumania Mihai Traistariu Tornerò 172 confirmed
#5 SueciaSuecia Carola Invincible 170 confirmed
#6 LituaniaLituania LT United We Are The Winners 162 confirmed
#7 UcraniaUcrania Tina Karol Show Me Your Love 145 confirmed
#8 ArmeniaArmenia André Without Your Love 129 confirmed
#9 GreciaGrecia Anna Vissi Everything 128 confirmed
#10 IrlandaIrlanda Brian Kennedy Every Song Is A Cry For Love 93 confirmed
#11 TurquíaTurquía Sibel Tüzün Superstar 91 confirmed
#12 CroaciaCroacia Severina Moja štikla 56 confirmed
#12 Macedonia del NorteMacedonia del Norte Elena Risteska Ninanajna 56 confirmed
#14 AlemaniaAlemania Texas Lightning No, No, Never 36 confirmed
#14 NoruegaNoruega Christine Guldbrandsen Alvedansen 36 confirmed
#16 LetoniaLetonia Cosmos I Hear Your Heart 30 confirmed
#16 SuizaSuiza Six4One If We All Give A Little 30 confirmed
#18 DinamarcaDinamarca Sidsel Ben Semmane Twist Of Love 26 confirmed
#19 Reino UnidoReino Unido Daz Sampson Teenage Life 25 confirmed
#20 MoldaviaMoldavia Arsenium & Natalia Gordienko Loca 22 confirmed
#21 EspañaEspaña Las Ketchup Bloody Mary 18 confirmed
#22 FranciaFrancia Virginie Pouchin Il était temps 5 confirmed
#23 IsraelIsrael Eddie Butler Ze Hazman 4 confirmed
#24 MaltaMalta Fabrizio Faniello I Do 1 confirmed
25 AlbaniaAlbania Luiz Ejlli Zjarr e ftohtë confirmed
26 AndorraAndorra Jennifer Sense Tu confirmed
27 BélgicaBélgica Kate Ryan Je t'adore confirmed
28 BielorrusiaBielorrusia Polina Smolova Mum confirmed
29 BulgariaBulgaria Mariana Popova Let Me Cry confirmed
30 ChipreChipre Annet Artani Why Angels Cry confirmed
31 EsloveniaEslovenia Anžej Dežan Mr. Nobody confirmed
32 EstoniaEstonia Sandra Through My Window confirmed
33 IslandiaIslandia Silvia Night Congratulations confirmed
34 MónacoMónaco Séverine Ferrer La coco-dance confirmed
35 Países BajosPaíses Bajos Treble Amambanda confirmed
36 PoloniaPolonia Ich Troje Follow My Heart confirmed
37 PortugalPortugal Nonstop Coisas De Nada confirmed

Year News

No results found