Vidbir
Ukraine · 2016–2026
Vidbir 2025 · 🏆 Ziferblat — “Bird of Pray”
2025
| # | Artist | Song | Place | Points | Result | |
|---|---|---|---|---|---|---|
| 1 | Vlad Sheryf | “Wind of Change” | #10 | 2 | ||
| 2 | Abiie | “Dim” | #9 | 5 | ||
| 3 | Molodi | “My Sea” | #2 | 16 | ||
| 4 | Future Culture | “Waste My Time” | #8 | 7 | ||
| 5 | Masha Kondratenko | “No Time to Cry” | #3 | 16 | ||
| 6 | Khayat | “Honor” | #4 | 16 | ||
| 7 | Fiїnka | “Kultura” | #5 | 13 | ||
| 8 | Krylata | “Stay True” | #7 | 8 | ||
| 9 | Ziferblat | “Bird of Pray” | #1 | 19 | ||
| 10 | DK Enerhetyk | “Sil” | #6 | 8 |
Results data from Wikipedia, CC BY-SA 4.0 · Source