EMA
Slovenia · 2019–2025
EMA 2019 · 🏆 Zala Kralj and Gašper Šantl — “Sebi”
Final – 16 February 2019
| # | Artist | Song | Songwriters | Place | Points | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Kim | “Rhythm Back to You” | Maraaya, Jimmy Jansson, Samuel Waermö, Art Hunter | #8 | – | ||
| 2 | Renata Mohorič | “Three Bridges” | Grigor Koprov, Stiko Per Larsson | #9 | – | ||
| 3 | René | “Ne poveš” | Jean Markič | #10 | – | ||
| 4 | Fed Horses | “Ti ne poznaš konjev” | Jure Mihevc, Urša Mihevc | #3 | – | ||
| 5 | Ula Ložar | “Fridays” | Maraaya, Anej Piletič, Charlie Mason | #3 | – | ||
| 6 | Lumberjack | “Lepote dna” | Drago Popovič, Jaka Novak, Robi Glač, Blaž Kuster, David Podgornik, Rok Ahačevčič | #6 | – | ||
| 7 | Okustični | “Metulji plešejo” | Mate Bro, Karin Zemljič | #5 | – | ||
| 8 | Inmate | “Atma” | Andrej Bezjak, Marko Duplišak, Jure Grudnik, Miha Oblišar | #7 | – | ||
| 9 | Zala Kralj and Gašper Šantl | “Sebi” | Zala Kralj, Gašper Šantl | #1 | – | ||
| 10 | Raiven | “Kaos” | Sara Briški Cirman, July Jones, Lazy Joe, Peter Khoo, Alba | #1 | – |
Superfinal – 16 February 2019
| # | Artist | Song | Place | Points | Result | |
|---|---|---|---|---|---|---|
| 1 | Zala Kralj and Gašper Šantl | “Sebi” | #1 | – | ||
| 2 | Raiven | “Kaos” | #2 | – |
Results data from Wikipedia, CC BY-SA 4.0 · Source