Depi Evratesil
Armenia · 2020–2025
Depi Evratesil 2025 · 🏆 Parg — “Survivor”
Final 16 February 2025
| # | Artist | Song | Place | Points | Result | |
|---|---|---|---|---|---|---|
| 1 | Parg | “Survivor” | #1 | 214 | ||
| 2 | Sevagir | “Falling” | #12 | 35 | ||
| 3 | Anahit Adamyan | “Tiny Little Boo” | #5 | 96 | ||
| 4 | Mels | “Losing” | #6 | 91 | ||
| 5 | Simon | “Ay paparey bye” | #2 | 197 | ||
| 6 | Flora Bichakhchyan | “Prayer” | #8 | 75 | ||
| 7 | Gevorg Harutyunyan | “Hey Man” | #7 | 78 | ||
| 8 | Altsight | “Dare to Dream” | #11 | 41 | ||
| 9 | Anahit Hakobyan and Gasoiia | “Wild” | #4 | 115 | ||
| 10 | Arsen Kamil | “Will You Marry Me?” | #9 | 42 | ||
| 11 | Milena Mirijanyan | “Romantic Net” | #9 | 42 | ||
| 12 | Athena Manoukian | “Daqueenation” | #3 | 192 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Depi Evratesil 2020 · 🏆 Athena Manoukian — “Chains on You”
At Eurovision 2020: Athena Manoukian — “Chains on You” · ESC 2020 cancelled, no contest held
Final – 15 February 2020
| # | Artist | Song | Place | Points | Result | |
|---|---|---|---|---|---|---|
| 1 | Agop | “Butterflies” | #10 | 75 | ||
| 2 | Karina Evn | “Why?” | #8 | 84 | ||
| 3 | Hayk Music | “What It Is to Be in Love” | #12 | 57 | ||
| 4 | Erna | “Life Faces” | #2 | 120 | ||
| 5 | Eva Rida | “No Love” | #9 | 84 | ||
| 6 | Athena Manoukian | “Chains on You” | #1 | 168 | ||
| 7 | Gabriel Jeeg | “It’s Your Turn” | #5 | 99 | ||
| 8 | Sergey and Nikolay Harutyunov | “Ha, Take a Step” | #7 | 96 | ||
| 9 | Miriam Baghdasaryan | “Run Away” | #4 | 108 | ||
| 10 | Vladimir Arzumanyan | “What’s Going On Mama” | #3 | 118 | ||
| 11 | Arthur Aleq | “Heaven” | #11 | 65 | ||
| 12 | Tokionine | “Save Me” | #6 | 96 |
Results data from Wikipedia, CC BY-SA 4.0 · Source