Unser Lied für Liverpool
Alemania · 2023
Unser Lied für Liverpool 2023 · 🏆 Lord of the Lost — “Blood & Glitter”
TikTok wildcard selection 27 January–3 February 2023
| # | Artista | Canción | Songwriters | Lugar | Puntos | Resultado | |
|---|---|---|---|---|---|---|---|
| – | Betül | “Heaven” | Kevin Anyaeji, Shelley Segal, Wayne Wilkins | #4 | – | ||
| – | From Fall to Spring | “Draw the Line” | Benedikt Veith, León Arend, Lukas Wilhelm, Philip Wilhelm, Seb Monzel, Simon Triem | #2 | – | ||
| – | Jona | “10/10” | Jona, Skender Durakovac, Tom Ulrichs, Wieland Stahnecker | #3 | – | ||
| – | Leslie Clio | “Free Again” | Leslie Clio | #6 | – | ||
| – | Mitchy & André Katawazi, NashUp | “Summertime” | Alexander Deleon, Chord Overstreet, Michael Katawazi, Nash Overstreet | #5 | – | ||
| – | Ikke Hüftgold | “Lied mit gutem Text” | Dominik De León, Florian Apfl, Matthias Distel, Patrick Liegl | – | – |
Final – 3 March 2023
| # | Artista | Canción | Lugar | Puntos | Resultado | |
|---|---|---|---|---|---|---|
| 1 | Trong | “Dare to Be Different” | #4 | 71 | ||
| 2 | René Miller | “Concrete Heart” | #7 | 62 | ||
| 3 | Anica Russo | “Once Upon a Dream” | #6 | 65 | ||
| 4 | Lonely Spring | “Misfit” | #5 | 70 | ||
| 5 | Will Church | “Hold On” | #3 | 111 | ||
| 6 | Patty Gurdy | “Melodies of Hope” | #8 | 56 | ||
| 7 | Ikke Hüftgold | “Lied mit gutem Text” | #2 | 111 | ||
| 9 | Lord of the Lost | “Blood & Glitter” | #1 | 189 |
Results data from Wikipedia, CC BY-SA 4.0 · Source