Eesti Laul
Estonia · 2026
Eesti Laul 2026 · 🏆 Vanilla Ninja — “Too Epic to Be True”
Final 14 February 2026
| # | Artista | Canción | Lugar | Puntos | Resultado | |
|---|---|---|---|---|---|---|
| 1 | Clicherik and Mäx | “Jolly Roger” | #7 | 11 | ||
| 2 | Robert Linna | “Metsik roos” | #11 | 6 | ||
| 3 | Grete Paia | “Taevas jäi üles” | #10 | 7 | ||
| 4 | Laura Prits | “Warrior” | #9 | 8 | ||
| 5 | Uliana Olhyna | “Rhythm of Nature” | #8 | 8 | ||
| 6 | Ollie | “Slave” | #1 | 22 | ||
| 7 | Marta Pikani | “Kell kuus” | #12 | 5 | ||
| 8 | Noëp | “Days Like This” | #2 | 20 | ||
| 9 | Getter Jaani | “The Game” | #5 | 17 | ||
| 10 | Ant and Minimal Wind | “Wounds (Don't Wanna Fall)” | #6 | 14 | ||
| 11 | Vanilla Ninja | “Too Epic to Be True” | #3 | 19 | ||
| 12 | Stockholm Cowboys | “Last Man Standing” | #4 | 19 |
Superfinal 14 February 2026
| # | Artista | Canción | Lugar | Puntos | Resultado | |
|---|---|---|---|---|---|---|
| – | Ollie | “Slave” | #3 | – | ||
| – | Noëp | “Days Like This” | #2 | – | ||
| – | Vanilla Ninja | “Too Epic to Be True” | #1 | – |
Results data from Wikipedia, CC BY-SA 4.0 · Source