Natsionalny Otbor
Belarus · 2019–2020
Natsionalny Otbor 2020 · 🏆 VAL — “Da vidna”
At Eurovision 2020: VAL — “Da vidna” · ESC 2020 cancelled, no contest held
Final – 28 February 2020
| # | Artist | Låt | Plats | Poäng | Resultat | |
|---|---|---|---|---|---|---|
| 1 | Napoli | “Don't Let Me Down” | #9 | 5 | ||
| 2 | Sasha Zakharik | “Rocky Road” | #8 | 6 | ||
| 3 | Anastasiya Malashkevich | “Invisible” | #5 | 12 | ||
| 4 | Chakras | “La-ley-la” | #3 | 18 | ||
| 5 | Nastya Glamozda | “Burning Again” | #10 | 2 | ||
| 6 | Nastasea | “Hello” | #12 | 0 | ||
| 7 | Yan Yarosh | “Fire” | #2 | 18 | ||
| 8 | Angelika Pushnova | “True Love” | #6 | 10 | ||
| 9 | Darya Khmelnitskaya | “On Fire” | #11 | 0 | ||
| 10 | Aura | “Barani svajo” | #7 | 10 | ||
| 11 | KeySi | “Chili Pepper” | #4 | 15 | ||
| 12 | VAL | “Da vidna” | #1 | 20 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Natsionalny Otbor 2019 · 🏆 Zena — “Like It”
Final – 7 March 2019
| # | Artist | Låt | Songwriters | Plats | Poäng | Resultat | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Soul | “Humanize” | Michael Soul, Yuliya Kolovertnykh, Andrey Katikov, Vladislav Pashkevich | #4 | 59 | ||
| 2 | Zena | “Like It” | Yulia Kireeva, Viktor Drobysh, Zinaida Kupriyanovich | #1 | 69 | ||
| 3 | Eva Kogan | “Run” | Leonid Shirin, Natalia Tambovtseva | #10 | 54 | ||
| 4 | BLGN and Mirex | “Champion” | Sasha Balagan, Mirex Silva | #2 | 65 | ||
| 5 | Sebastian Roos | “Never Getting Close” | Alberto Estebanez, Lars Carlsson, Björn Ledelius, Sebastian Roos | #3 | 62 | ||
| 6 | Alyona Gorbachova | “Can We Dream” | Leonid Shirin, Aleksey Shirin | #4 | 59 | ||
| 7 | Provokatsiya | “Running Away from the Sun” | Kirill Good, Denis Yasuchenya | #8 | 55 | ||
| 8 | Aura | “Charavala (Чаравала)” | Evgeniy Oleynik | #8 | 55 | ||
| 9 | Napoli | “Let It Go” | Aleksandra Tkach | #7 | 58 | ||
| 10 | KeySi | “No Love Lost” | Dmitriy Fomich, Kseniya Fomich | #4 | 59 |
Results data from Wikipedia, CC BY-SA 4.0 · Source