Depi Evratesil
Armenien · 2020–2025
Depi Evratesil 2020 · 🏆 Athena Manoukian — “Chains on You”
At Eurovision 2020: Athena Manoukian — “Chains on You” · ESC 2020 cancelled, no contest held
Final – 15 February 2020
| # | Artist | Låt | Plats | Poäng | Resultat | |
|---|---|---|---|---|---|---|
| 1 | Agop | “Butterflies” | #10 | 75 | ||
| 2 | Karina Evn | “Why?” | #8 | 84 | ||
| 3 | Hayk Music | “What It Is to Be in Love” | #12 | 57 | ||
| 4 | Erna | “Life Faces” | #2 | 120 | ||
| 5 | Eva Rida | “No Love” | #9 | 84 | ||
| 6 | Athena Manoukian | “Chains on You” | #1 | 168 | ||
| 7 | Gabriel Jeeg | “It’s Your Turn” | #5 | 99 | ||
| 8 | Sergey and Nikolay Harutyunov | “Ha, Take a Step” | #7 | 96 | ||
| 9 | Miriam Baghdasaryan | “Run Away” | #4 | 108 | ||
| 10 | Vladimir Arzumanyan | “What’s Going On Mama” | #3 | 118 | ||
| 11 | Arthur Aleq | “Heaven” | #11 | 65 | ||
| 12 | Tokionine | “Save Me” | #6 | 96 |
Results data from Wikipedia, CC BY-SA 4.0 · Source