ESCZ
Tschechien · 2022–2024
ESCZ 2024 · 🏆 Aiko — “Pedestal”
Final
| # | Künstler | Lied | Platz | Punkte | Ergebnis | |
|---|---|---|---|---|---|---|
| 1 | Aiko | “Pedestal” | #1 | – | ||
| 2 | Elly | “The Angel's Share” | #2 | – | ||
| 3 | Gianna Lei | “Starlet” | #7 | 653 | ||
| 4 | Lenny | “Good Enough” | #5 | – | ||
| 5 | Mydy | “Red Flag Parade” | #3 | – | ||
| 6 | Tom Sean | “Dopamine Overdose” | #4 | – | ||
| 7 | Tomas Robin | “Out of My Mind” | #6 | – |
Results data from Wikipedia, CC BY-SA 4.0 · Source
ESCZ 2023 · 🏆 Vesna — “My Sister's Crown”
Final
| # | Künstler | Lied | Platz | Punkte | Ergebnis | |
|---|---|---|---|---|---|---|
| 1 | Maella | “Flood” | #5 | 599 | ||
| 2 | Pam Rabbit | “Ghosting” | #2 | – | ||
| 3 | Markéta Irglová | “Happy” | #4 | – | ||
| 4 | Vesna | “My Sister's Crown” | #1 | – | ||
| 5 | Rodan | “Introvert Party Club” | #3 | – |
Results data from Wikipedia, CC BY-SA 4.0 · Source
ESCZ 2022 · 🏆 We Are Domi — “Lights Off”
Final
| # | Künstler | Lied | Songwriters | Platz | Punkte | Ergebnis | |
|---|---|---|---|---|---|---|---|
| – | Annabelle | “Runnin' Out of F* Time” | Annabelle; Marcel Procházka; Ondrej Fiedler; Tom Oehler | #6 | 11 | ||
| – | Elis Mraz | “Imma Be” | Elis Mraz | #2 | 17 | ||
| – | Giudi | “Jezinky” | Amelie Siba; Jitka Martiriggiano; Joshua Banwell | #3 | 15 | ||
| – | Jordan Haj and Emma Smetana | “By Now” | Jordan Haj | #4 | 12 | ||
| – | Skywalker | “Way Down” | Damian Kucera; David Machalický; Jan Kucera; Lucas Woodland; Tomáš Rothschedl | #5 | 12 | ||
| – | The Valentines | “Stay or Go” | Jan Doležal | #7 | 6 | ||
| – | We Are Domi | “Lights Off” | Einar Eriksen Kvaløy; Abi F Jones; Dominika Hašková; Casper Hatlestad; Benjamin Rekstad | #1 | 21 |
Results data from Wikipedia, CC BY-SA 4.0 · Source